Unrivaled 2026 season
Champions MistMVP Chelsea GrayFinals MVP Breanna Stewart
Records
Teams · Season · Playoffs · Team · FewestChange
Jump toScoringReboundsPlaymakingDefenseField Goals3-Pointers2-PointersFree ThrowsEfficiencyAdvancedOther
ReboundsBack to top
Fewest Total
| 1 | 24 | Laces | 2026 |
|---|---|---|---|
| 2 | 32 | Rose | 2026 |
| 3 | 50 | Mist | 2026 |
| 4 | 56 | Vinyl | 2026 |
| 5 | 57 | Phantom | 2026 |
| 6 | 81 | Breeze | 2026 |
Fewest Offensive
| 1 | 6 | Laces | 2026 |
|---|---|---|---|
| 2 | 8 | Rose | 2026 |
| 3 | 9 | Mist | 2026 |
| 4 | 14 | Vinyl | 2026 |
| 5 | 15 | Phantom | 2026 |
| 6 | 19 | Breeze | 2026 |
Fewest Defensive
| 1 | 18 | Laces | 2026 |
|---|---|---|---|
| 2 | 24 | Rose | 2026 |
| 3 | 41 | Mist | 2026 |
| 4 | 42 | Vinyl | 2026 |
| 4 | 42 | Phantom | 2026 |
| 6 | 62 | Breeze | 2026 |
Lowest RPG (min 3 games)
Nothing recorded.
Lowest OREB/G (min 3 games)
Nothing recorded.
Lowest DREB/G (min 3 games)
Nothing recorded.
PlaymakingBack to top
Fewest Assists
| 1 | 9 | Laces | 2026 |
|---|---|---|---|
| 2 | 12 | Rose | 2026 |
| 3 | 27 | Breeze | 2026 |
| 4 | 29 | Phantom | 2026 |
| 5 | 32 | Vinyl | 2026 |
| 6 | 35 | Mist | 2026 |
Fewest Turnovers
| 1 | 9 | Laces | 2026 |
|---|---|---|---|
| 1 | 9 | Rose | 2026 |
| 3 | 12 | Phantom | 2026 |
| 4 | 13 | Vinyl | 2026 |
| 4 | 13 | Mist | 2026 |
| 6 | 22 | Breeze | 2026 |
Lowest APG (min 3 games)
Nothing recorded.
Lowest TOV/G (min 3 games)
Nothing recorded.
DefenseBack to top
Fewest Steals
| 1 | 5 | Laces | 2026 |
|---|---|---|---|
| 1 | 5 | Rose | 2026 |
| 3 | 6 | Vinyl | 2026 |
| 4 | 8 | Breeze | 2026 |
| 4 | 8 | Mist | 2026 |
| 6 | 9 | Phantom | 2026 |
Fewest Blocks
| 1 | 1 | Rose | 2026 |
|---|---|---|---|
| 2 | 2 | Laces | 2026 |
| 2 | 2 | Phantom | 2026 |
| 4 | 6 | Vinyl | 2026 |
| 5 | 12 | Mist | 2026 |
| 6 | 13 | Breeze | 2026 |
Lowest SPG (min 3 games)
Nothing recorded.
Lowest BPG (min 3 games)
Nothing recorded.
Field GoalsBack to top
Fewest Made
| 1 | 21 | Rose | 2026 |
|---|---|---|---|
| 2 | 29 | Laces | 2026 |
| 3 | 55 | Mist | 2026 |
| 4 | 57 | Breeze | 2026 |
| 5 | 59 | Phantom | 2026 |
| 6 | 62 | Vinyl | 2026 |
Fewest Attempted
| 1 | 53 | Laces | 2026 |
|---|---|---|---|
| 2 | 58 | Rose | 2026 |
| 3 | 111 | Vinyl | 2026 |
| 4 | 113 | Mist | 2026 |
| 5 | 116 | Breeze | 2026 |
| 6 | 117 | Phantom | 2026 |
Fewest Missed
| 1 | 24 | Laces | 2026 |
|---|---|---|---|
| 2 | 37 | Rose | 2026 |
| 3 | 49 | Vinyl | 2026 |
| 4 | 58 | Phantom | 2026 |
| 4 | 58 | Mist | 2026 |
| 6 | 59 | Breeze | 2026 |
Lowest FGM/G (min 3 games)
Nothing recorded.
Lowest FGA/G (min 3 games)
Nothing recorded.
Lowest FG Miss/G (min 3 games)
Nothing recorded.
3-PointersBack to top
Fewest Made
| 1 | 4 | Rose | 2026 |
|---|---|---|---|
| 2 | 6 | Laces | 2026 |
| 3 | 11 | Breeze | 2026 |
| 4 | 15 | Mist | 2026 |
| 5 | 17 | Phantom | 2026 |
| 6 | 18 | Vinyl | 2026 |
Fewest Attempted
| 1 | 14 | Laces | 2026 |
|---|---|---|---|
| 2 | 16 | Rose | 2026 |
| 3 | 27 | Breeze | 2026 |
| 4 | 30 | Mist | 2026 |
| 5 | 35 | Phantom | 2026 |
| 6 | 42 | Vinyl | 2026 |
Fewest Missed
| 1 | 8 | Laces | 2026 |
|---|---|---|---|
| 2 | 12 | Rose | 2026 |
| 3 | 15 | Mist | 2026 |
| 4 | 16 | Breeze | 2026 |
| 5 | 18 | Phantom | 2026 |
| 6 | 24 | Vinyl | 2026 |
Lowest 3PM/G (min 3 games)
Nothing recorded.
Lowest 3PA/G (min 3 games)
Nothing recorded.
Lowest 3P Miss/G (min 3 games)
Nothing recorded.
2-PointersBack to top
Fewest Made
| 1 | 17 | Rose | 2026 |
|---|---|---|---|
| 2 | 23 | Laces | 2026 |
| 3 | 40 | Mist | 2026 |
| 4 | 42 | Phantom | 2026 |
| 5 | 44 | Vinyl | 2026 |
| 6 | 46 | Breeze | 2026 |
Fewest Attempted
| 1 | 39 | Laces | 2026 |
|---|---|---|---|
| 2 | 42 | Rose | 2026 |
| 3 | 69 | Vinyl | 2026 |
| 4 | 82 | Phantom | 2026 |
| 5 | 83 | Mist | 2026 |
| 6 | 89 | Breeze | 2026 |
Fewest Missed
| 1 | 16 | Laces | 2026 |
|---|---|---|---|
| 2 | 25 | Vinyl | 2026 |
| 2 | 25 | Rose | 2026 |
| 4 | 40 | Phantom | 2026 |
| 5 | 43 | Breeze | 2026 |
| 5 | 43 | Mist | 2026 |
Lowest 2PM/G (min 3 games)
Nothing recorded.
Lowest 2PA/G (min 3 games)
Nothing recorded.
Lowest 2P Miss/G (min 3 games)
Nothing recorded.
Free ThrowsBack to top
Fewest Made
| 1 | 2 | Laces | 2026 |
|---|---|---|---|
| 1 | 2 | Rose | 2026 |
| 3 | 7 | Breeze | 2026 |
| 4 | 10 | Vinyl | 2026 |
| 5 | 13 | Phantom | 2026 |
| 6 | 15 | Mist | 2026 |
Fewest Attempted
| 1 | 3 | Laces | 2026 |
|---|---|---|---|
| 2 | 5 | Rose | 2026 |
| 3 | 10 | Breeze | 2026 |
| 4 | 15 | Vinyl | 2026 |
| 4 | 15 | Phantom | 2026 |
| 6 | 16 | Mist | 2026 |
Fewest Missed
| 1 | 1 | Laces | 2026 |
|---|---|---|---|
| 1 | 1 | Mist | 2026 |
| 3 | 2 | Phantom | 2026 |
| 4 | 3 | Breeze | 2026 |
| 4 | 3 | Rose | 2026 |
| 6 | 5 | Vinyl | 2026 |
Lowest FTM/G (min 3 games)
Nothing recorded.
Lowest FTA/G (min 3 games)
Nothing recorded.
Lowest FT Miss/G (min 3 games)
Nothing recorded.
EfficiencyBack to top
Worst FG% (min 50 FGA)
| 1 | 36.2% | Rose | 2026 |
|---|---|---|---|
| 2 | 48.7% | Mist | 2026 |
| 3 | 49.1% | Breeze | 2026 |
| 4 | 50.4% | Phantom | 2026 |
| 5 | 54.7% | Laces | 2026 |
| 6 | 55.9% | Vinyl | 2026 |
Worst 3P% (min 25 3PA)
| 1 | 40.7% | Breeze | 2026 |
|---|---|---|---|
| 2 | 42.9% | Vinyl | 2026 |
| 3 | 48.6% | Phantom | 2026 |
| 4 | 50.0% | Mist | 2026 |
Worst 2P% (min 25 2PA)
| 1 | 40.5% | Rose | 2026 |
|---|---|---|---|
| 2 | 48.2% | Mist | 2026 |
| 3 | 51.2% | Phantom | 2026 |
| 4 | 51.7% | Breeze | 2026 |
| 5 | 59.0% | Laces | 2026 |
| 6 | 63.8% | Vinyl | 2026 |
Worst FT% (min 20 FTA)
Nothing recorded.
Worst eFG% (min 50 FGA)
| 1 | 39.7% | Rose | 2026 |
|---|---|---|---|
| 2 | 53.9% | Breeze | 2026 |
| 3 | 55.3% | Mist | 2026 |
| 4 | 57.7% | Phantom | 2026 |
| 5 | 60.4% | Laces | 2026 |
| 6 | 64.0% | Vinyl | 2026 |
AdvancedBack to top
Worst AST/TOV (min 10 AST)
| 1 | 1.23 | Breeze | 2026 |
|---|---|---|---|
| 2 | 1.33 | Rose | 2026 |
| 3 | 2.42 | Phantom | 2026 |
| 4 | 2.46 | Vinyl | 2026 |
| 5 | 2.69 | Mist | 2026 |
Lowest 3PAr (min 50 FGA)
| 1 | 23.3% | Breeze | 2026 |
|---|---|---|---|
| 2 | 26.4% | Laces | 2026 |
| 3 | 26.5% | Mist | 2026 |
| 4 | 27.6% | Rose | 2026 |
| 5 | 29.9% | Phantom | 2026 |
| 6 | 37.8% | Vinyl | 2026 |
Lowest FTr (min 50 FGA)
| 1 | 5.7% | Laces | 2026 |
|---|---|---|---|
| 2 | 8.6% | Breeze | 2026 |
| 2 | 8.6% | Rose | 2026 |
| 4 | 12.8% | Phantom | 2026 |
| 5 | 13.5% | Vinyl | 2026 |
| 6 | 14.2% | Mist | 2026 |
Lowest AST Shot Rate (min 10 FGM)
| 1 | 31.0% | Laces | 2026 |
|---|---|---|---|
| 2 | 47.4% | Breeze | 2026 |
| 3 | 49.2% | Phantom | 2026 |
| 4 | 51.6% | Vinyl | 2026 |
| 5 | 57.1% | Rose | 2026 |
| 6 | 63.6% | Mist | 2026 |
Lowest OREB%
| 1 | 15.3% | Mist | 2026 |
|---|---|---|---|
| 2 | 20.0% | Rose | 2026 |
| 3 | 24.0% | Laces | 2026 |
| 4 | 25.0% | Phantom | 2026 |
| 5 | 25.9% | Vinyl | 2026 |
| 6 | 30.6% | Breeze | 2026 |
Lowest DREB%
| 1 | 65.1% | Mist | 2026 |
|---|---|---|---|
| 2 | 77.8% | Vinyl | 2026 |
| 3 | 78.3% | Laces | 2026 |
| 4 | 79.2% | Phantom | 2026 |
| 5 | 80.0% | Rose | 2026 |
| 6 | 80.5% | Breeze | 2026 |
Lowest REB%
| 1 | 41.0% | Mist | 2026 |
|---|---|---|---|
| 2 | 45.7% | Rose | 2026 |
| 3 | 50.0% | Laces | 2026 |
| 4 | 50.4% | Phantom | 2026 |
| 5 | 51.9% | Vinyl | 2026 |
| 6 | 58.3% | Breeze | 2026 |
OtherBack to top
Fewest Wins
| 1 | 0 | Laces | 2026 |
|---|---|---|---|
| 1 | 0 | Rose | 2026 |
| 3 | 1 | Vinyl | 2026 |
| 3 | 1 | Breeze | 2026 |
| 3 | 1 | Phantom | 2026 |
| 6 | 2 | Mist | 2026 |
Fewest Games Played
| 1 | 1 | Laces | 2026 |
|---|---|---|---|
| 1 | 1 | Rose | 2026 |
| 3 | 2 | Vinyl | 2026 |
| 3 | 2 | Breeze | 2026 |
| 3 | 2 | Phantom | 2026 |
| 3 | 2 | Mist | 2026 |
Worst Win % (min 3 games)
Nothing recorded.
Fewest Fouls
| 1 | 9 | Laces | 2026 |
|---|---|---|---|
| 2 | 13 | Rose | 2026 |
| 3 | 16 | Vinyl | 2026 |
| 4 | 20 | Mist | 2026 |
| 5 | 27 | Breeze | 2026 |
| 6 | 30 | Phantom | 2026 |
