Teams
| Team | G | W | L | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lunar Owls | 28 | 17 | 11 | 72:48 | 28.8 | 58.6 | 49.1 | 6.0 | 18.0 | 33.6 | 22.8 | 40.7 | 55.9 | 6.5 | 8.3 | 78.0 | 7.7 | 24.6 | 32.4 | 13.9 | 4.6 | 2.5 | 8.6 | 15.0 | 74.9 |
| Mist | 28 | 15 | 13 | 74:13 | 27.4 | 59.4 | 46.0 | 5.7 | 17.5 | 32.4 | 21.7 | 41.9 | 51.7 | 7.0 | 8.9 | 78.6 | 8.0 | 26.6 | 34.6 | 12.8 | 5.2 | 2.6 | 8.4 | 11.9 | 73.1 |
| Breeze | 14 | 6 | 8 | 75:17 | 27.5 | 58.1 | 47.4 | 4.4 | 14.7 | 30.1 | 23.1 | 43.4 | 53.2 | 6.3 | 8.1 | 77.9 | 7.3 | 27.6 | 34.9 | 12.4 | 2.8 | 3.6 | 9.1 | 13.3 | 70.6 |
| Phantom | 28 | 15 | 13 | 73:52 | 27.2 | 56.8 | 47.9 | 7.0 | 19.5 | 35.6 | 20.3 | 37.3 | 54.4 | 5.1 | 6.8 | 75.4 | 6.8 | 24.3 | 31.0 | 14.4 | 2.9 | 2.5 | 7.9 | 12.6 | 70.6 |
| Rose | 28 | 14 | 14 | 74:54 | 27.0 | 58.6 | 46.0 | 5.7 | 16.6 | 34.3 | 21.3 | 41.9 | 50.7 | 5.7 | 7.4 | 76.4 | 8.7 | 25.3 | 34.0 | 11.5 | 3.5 | 1.9 | 8.5 | 14.1 | 69.7 |
| Laces | 27 | 17 | 10 | 74:56 | 26.4 | 57.6 | 45.9 | 6.5 | 19.7 | 33.1 | 19.9 | 37.9 | 52.6 | 5.6 | 7.4 | 75.0 | 6.9 | 26.1 | 33.0 | 12.2 | 4.4 | 1.2 | 8.3 | 11.9 | 69.6 |
| Vinyl | 27 | 9 | 18 | 74:36 | 25.7 | 56.9 | 45.2 | 5.8 | 16.9 | 34.2 | 19.9 | 40.0 | 49.9 | 6.0 | 8.3 | 73.1 | 7.4 | 24.1 | 31.5 | 11.7 | 4.4 | 2.5 | 7.8 | 12.4 | 68.2 |
| Hive | 14 | 4 | 10 | 73:58 | 26.7 | 59.1 | 45.2 | 5.8 | 18.4 | 31.4 | 20.9 | 40.6 | 51.5 | 4.1 | 5.8 | 71.6 | 6.6 | 24.2 | 30.8 | 10.5 | 4.2 | 3.4 | 7.6 | 13.0 | 66.8 |
Blue is better than the column's average, red is worse
Blue, in bold with a line above, is the column's highest; red, in bold with a line below, its lowest; ties are all marked
