AtTUnrivaled

Hive Basketball Club

All time2026

Roster

All · Advanced · LowChange
Hive Basketball Club, roster
Aziaha James2026 2 1 01.5047.950.04.20.9447.10.9434.90.014.67.829.30.03.10.017.3
Azurá Stevens2026 2 0 22.0060.750.00.01.3467.21.2924.00.053.926.516.70.00.00.08.7
Haley Jones2026 1 0 00.5057.114.314.31.0853.80.7026.04.324.014.516.00.04.535.04.5
Kelsey Mitchell2026 14 14 00.0034.623.10.00.8240.90.7121.10.00.00.00.00.00.00.03.9
Monique Billings2026 14 6 00.0038.50.00.00.8843.80.7824.95.227.019.10.00.00.00.03.6
Sonia Citron2026 13 13 10.0025.018.20.00.7537.50.6524.20.09.85.30.00.00.00.01.8
Ezi Magbegor2026 11 8 30.000.00.00.00.000.00.0016.80.014.17.10.00.00.00.00.0
Natisha Hiedeman2026 12 0 20.500.00.00.00.000.00.0015.80.00.00.00.00.00.00.0-3.0
Saniya Rivers2026 9 0 10.000.016.70.00.000.00.0023.60.00.00.00.00.00.00.0-3.1
Team 140.9136.720.64.40.8944.40.79100.05.763.030.6—1.70.06.429.5
Opponents 140.7945.416.16.51.0351.50.90100.07.165.742.1—0.00.05.049.9

Glossary of terms and formulas