Laces Basketball Club
Roster
| Player | G | GS | DNP | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittney Sykes | 14 | 14 | 0 | 1.00 | 56.5 | 35.0 | 13.6 | 1.20 | 60.1 | 1.08 | 39.9 | 2.3 | 19.8 | 10.9 | 19.0 | 3.4 | 1.8 | 10.3 | 14.1 |
| Jackie Young | 14 | 14 | 0 | 2.14 | 51.3 | 38.5 | 12.8 | 1.13 | 56.5 | 1.02 | 36.3 | 4.6 | 14.0 | 9.3 | 31.1 | 1.5 | 1.0 | 9.7 | 11.8 |
| Alyssa Thomas | 14 | 14 | 0 | 2.14 | 62.7 | 0.0 | 13.6 | 1.27 | 63.4 | 1.07 | 24.5 | 6.7 | 35.1 | 20.8 | 31.0 | 1.9 | 1.0 | 15.3 | 11.1 |
| Naz Hillmon | 14 | 0 | 0 | 1.14 | 46.6 | 48.0 | 18.6 | 1.00 | 49.8 | 0.89 | 26.3 | 11.4 | 31.1 | 21.2 | 11.1 | 2.1 | 2.0 | 10.7 | 7.0 |
| Jordin Canada | 12 | 0 | 2 | 3.89 | 37.8 | 29.6 | 13.3 | 0.86 | 43.1 | 0.80 | 36.0 | 2.6 | 28.9 | 15.6 | 39.6 | 3.5 | 1.8 | 7.7 | 5.9 |
| Maddy Siegrist | 13 | 0 | 1 | 0.33 | 49.0 | 32.7 | 7.9 | 0.98 | 49.0 | 0.90 | 34.9 | 9.2 | 17.5 | 13.4 | 3.8 | 1.8 | 0.0 | 7.8 | 4.4 |
| Team | 14 | 1.54 | 51.7 | 31.8 | 13.3 | 1.10 | 55.0 | 0.98 | — | 22.2 | 80.0 | 51.0 | 46.3 | — | — | — | — | ||
| Opponents | 14 | 1.18 | 50.7 | 36.2 | 11.1 | 1.06 | 53.1 | 0.91 | — | 20.0 | 77.8 | 49.0 | 46.0 | — | — | — | — |
Blue is better than the column's average, red is worse
Blue, in bold with a line above, is the column's highest; red, in bold with a line below, its lowest; ties are all marked
Awards
- 2026All-Unrivaled Second TeamBrittney Sykes
