AtTUnrivaled

Phantom Basketball Club

All time20262025

Roster

All · Basic · AverageChange
Phantom Basketball Club, roster
Kelsey Plum2026 16 16 019:029.217.851.83.17.043.86.110.857.01.71.990.00.84.35.05.00.60.11.73.124.3
Aliyah Boston2026 14 14 217:397.914.355.01.13.233.36.811.161.31.21.581.01.87.99.72.50.92.11.32.918.9
Sabrina Ionescu2025 9 9 519:156.615.941.32.67.135.94.08.845.61.41.881.31.45.67.04.10.40.21.71.818.2
Brittney Griner2025 14 3 015:237.111.164.50.40.655.66.810.465.11.11.576.20.94.95.81.40.31.31.71.816.7
Satou Sabally2025, 2026 14 13 1613:305.613.242.71.84.737.93.98.545.41.21.963.00.94.95.71.90.60.12.33.415.3
Marina Mabrey2025 3 1 1112:305.013.038.52.77.734.82.35.343.81.01.0100.00.73.74.33.00.00.30.72.714.7
Tiffany Hayes2026 15 14 112:504.39.545.51.64.436.42.75.153.21.11.1100.00.92.53.32.60.80.30.82.712.4
Kiki Iriafen2026 16 2 011:095.010.249.10.10.914.34.99.352.31.22.155.92.43.66.10.90.60.21.52.912.3
Natisha Hiedeman2025 6 0 011:293.57.546.71.84.244.01.73.350.00.50.5100.00.33.03.32.50.20.30.81.79.5
Natasha Cloud2025, 2026 30 10 015:073.38.339.81.34.132.02.04.247.20.70.984.60.54.04.54.30.60.21.52.39.2
Katie Lou Samuelson2025 14 8 011:313.16.348.90.72.035.72.44.355.00.20.637.50.92.02.91.70.70.40.72.17.1
Dana Evans2026 1 0 157:482.07.028.61.05.020.01.02.050.00.00.0—1.01.02.00.00.00.01.01.05.0
Makayla Timpson2026 1 0 12:241.01.0100.00.00.0—1.01.0100.00.00.0—0.00.00.00.00.00.00.00.02.0
Aziaha James2026 2 0 13:360.02.50.00.01.50.00.01.00.00.00.0—0.00.00.01.01.00.00.50.00.0
Team 3074:3727.456.948.17.119.436.420.337.554.15.26.976.26.824.130.914.43.02.47.812.871.1
Opponents 3074:3927.257.547.26.418.534.820.739.053.16.68.081.77.824.432.112.83.32.16.912.272.4

Awards

  1. 2026Defensive Player of the YearAliyah Boston
  2. 2026All-Unrivaled First TeamKelsey Plum
  3. 2026All-Unrivaled Second TeamAliyah Boston
  4. 2026Coach of the YearRoneeka Hodges

Glossary of terms and formulas