Phantom 80 Vinyl 74, March 8, 2025
Phantom Basketball Club
Won, Coach Adam HarringtonGame 14 of 14 ‹ Previous
80
Vinyl Basketball Club
Coach Teresa WeatherspoonGame 12 of 13 ‹ Previous Next ›
74
2025 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha CloudST | 17:06 | 71.71 | 66.67 | 55.56 | 11.11 | 1.43 | 1.19 | 4.80 | 11.82 | 8.65 | 28.82 | 2.00 | 25.38 | 2.44 | 4.65 | 17.00 | 12.69 | 24.72 | 13.00 |
| Katie Lou SamuelsonST | 13:42 | 44.44 | 44.44 | 11.11 | 0.00 | 0.89 | 0.89 | 11.98 | 19.66 | 16.20 | 8.99 | — | 10.00 | 0.00 | 5.81 | 0.00 | 0.00 | 23.61 | 7.30 |
| Satou SaballyST | 9:24 | 34.71 | 30.00 | 46.67 | 20.00 | 0.69 | 0.62 | 0.00 | 50.15 | 27.55 | 15.68 | 0.50 | 4.93 | 0.00 | 8.47 | 10.37 | 9.86 | 73.73 | 2.60 |
| Brittney Griner | 16:54 | 94.50 | 87.50 | 0.00 | 25.00 | 1.89 | 1.56 | 4.86 | 23.91 | 15.32 | 17.15 | 1.00 | 14.79 | 0.00 | 4.71 | 17.36 | 14.79 | 24.50 | 16.20 |
| Marina Mabrey | 13:42 | 83.74 | 78.57 | 64.29 | 14.29 | 1.67 | 1.67 | 0.00 | 19.66 | 10.80 | 70.17 | — | 24.36 | 0.00 | 5.81 | 0.00 | 0.00 | 40.72 | 23.60 |
| Natisha Hiedeman | 8:00 | 20.00 | 20.00 | 60.00 | 0.00 | 0.40 | 0.40 | 0.00 | 25.26 | 13.87 | 51.07 | — | 44.44 | 0.00 | 9.95 | 0.00 | 0.00 | 22.46 | 3.30 |
| Total | 78:48 | 60.52 | 55.83 | 41.67 | 13.33 | 1.21 | 1.09 | 18.75 | 74.36 | 49.30 | 58.62 | 2.43 | — | — | — | — | — | — | — |
Did not play: Sabrina Ionescu
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne HowardST | 23:12 | 70.38 | 68.75 | 70.83 | 12.50 | 1.41 | 1.36 | 14.50 | 24.74 | 19.11 | 45.48 | 5.00 | 15.49 | 1.80 | 0.00 | 3.66 | 3.10 | 41.22 | 31.70 |
| Dearica HambyST | 14:18 | 35.93 | 40.91 | 18.18 | 18.18 | 0.72 | 0.62 | 4.70 | 51.60 | 25.84 | 0.00 | 0.00 | 0.00 | 0.00 | 5.24 | 13.77 | 13.77 | 35.59 | 2.60 |
| Jordin CanadaST | 11:06 | 60.74 | 60.00 | 20.00 | 20.00 | 1.21 | 1.04 | 0.00 | 22.16 | 9.99 | 37.49 | 3.00 | 30.73 | 0.00 | 0.00 | 14.79 | 10.24 | 21.35 | 5.90 |
| Aliyah Boston | 11:54 | 125.00 | 125.00 | 50.00 | 0.00 | 2.50 | 2.50 | 5.65 | 27.56 | 15.52 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.89 | 5.90 |
| Rae Burrell | 11:00 | 45.79 | 38.46 | 38.46 | 23.08 | 0.92 | 0.92 | 12.23 | 7.45 | 10.08 | 14.49 | — | 6.14 | 3.79 | 0.00 | 0.00 | 0.00 | 48.70 | 8.70 |
| Arike Ogunbowale | 7:12 | 16.67 | 16.67 | 33.33 | 0.00 | 0.33 | 0.25 | 0.00 | 0.00 | 0.00 | 16.30 | 0.50 | 11.11 | 0.00 | 0.00 | 25.00 | 22.22 | 38.94 | −3.10 |
| Total | 78:42 | 54.53 | 53.28 | 45.90 | 14.75 | 1.09 | 0.99 | 25.64 | 81.25 | 50.70 | 38.46 | 1.43 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
