Laces 81 Mist 83, January 10, 2026
Laces Basketball Club
Coach Andrew WadeGame 2 of 14 ‹ Previous Next ›
81
Mist Basketball Club
Won, Coach Zach O'BrienGame 2 of 14 ‹ Previous Next ›
83
2026 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa ThomasST | 19:54 | 53.85 | 53.85 | 0.00 | 0.00 | 1.08 | 1.00 | 0.00 | 31.82 | 17.31 | 59.34 | 9.00 | 39.13 | 0.00 | 0.00 | 7.14 | 4.35 | 25.06 | 14.50 |
| Jackie YoungST | 16:06 | 61.46 | 55.56 | 55.56 | 11.11 | 1.23 | 1.12 | 5.22 | 17.48 | 11.89 | 57.41 | 8.00 | 42.64 | 4.89 | 0.00 | 9.29 | 5.33 | 23.81 | 15.00 |
| Brittney SykesST | 15:36 | 75.18 | 67.65 | 41.18 | 17.65 | 1.50 | 1.30 | 0.00 | 4.51 | 2.45 | 11.94 | 0.33 | 4.29 | 7.57 | 0.00 | 13.46 | 12.88 | 50.88 | 20.50 |
| Naz Hillmon | 10:12 | 57.97 | 50.00 | 71.43 | 14.29 | 1.16 | 1.03 | 8.23 | 20.69 | 15.01 | 11.96 | 1.00 | 10.24 | 0.00 | 0.00 | 11.41 | 10.24 | 30.59 | 5.80 |
| Jordin Canada | 8:12 | 33.33 | 33.33 | 33.33 | 0.00 | 0.67 | 0.67 | 10.24 | 34.32 | 23.34 | 56.07 | — | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.06 | 3.30 |
| Maddy Siegrist | 8:06 | 70.00 | 64.29 | 14.29 | 42.86 | 1.40 | 1.26 | 10.37 | 26.06 | 18.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.72 | 9.72 | 45.23 | 8.70 |
| Total | 78:06 | 62.22 | 56.78 | 33.90 | 13.56 | 1.24 | 1.11 | 16.13 | 72.97 | 47.06 | 79.31 | 2.88 | — | — | — | — | — | — | — |
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna StewartST | 19:06 | 54.22 | 44.44 | 22.22 | 16.67 | 1.08 | 0.91 | 3.68 | 39.57 | 20.04 | 27.13 | 1.00 | 14.14 | 2.06 | 0.00 | 16.47 | 14.14 | 40.79 | 14.20 |
| Arike OgunbowaleST | 10:48 | 51.53 | 57.14 | 71.43 | 14.29 | 1.03 | 0.74 | 6.51 | 7.78 | 7.09 | 10.14 | 0.33 | 8.50 | 0.00 | 0.00 | 27.88 | 25.51 | 31.97 | 1.40 |
| Alanna SmithST | 10:18 | 53.16 | 66.67 | 16.67 | 33.33 | 1.06 | 1.06 | 6.83 | 32.61 | 18.58 | 0.00 | — | 0.00 | 0.00 | 6.48 | 0.00 | 0.00 | 23.44 | 6.00 |
| Veronica Burton | 16:06 | 57.75 | 50.00 | 25.00 | 25.00 | 1.15 | 1.15 | 8.74 | 26.08 | 16.65 | 19.77 | — | 23.95 | 4.89 | 4.15 | 0.00 | 0.00 | 18.98 | 13.50 |
| Allisha Gray | 15:18 | 66.51 | 58.33 | 55.56 | 22.22 | 1.33 | 1.27 | 4.60 | 16.47 | 10.01 | 32.54 | 3.00 | 11.98 | 0.00 | 0.00 | 4.54 | 3.99 | 46.23 | 20.50 |
| Li Yueru | 6:30 | 42.86 | 42.86 | 28.57 | 0.00 | 0.86 | 0.86 | 21.65 | 12.92 | 17.67 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.55 | 4.00 |
| Total | 78:06 | 56.74 | 52.34 | 37.50 | 18.75 | 1.13 | 1.02 | 27.03 | 83.87 | 52.94 | 35.48 | 1.38 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
