Unrivaled 2025 season
Champions RoseMVP Napheesa CollierFinals MVP Chelsea Gray
Records
Teams · Season · Playoffs · Team · MostChange
Jump toScoringReboundsPlaymakingDefenseField Goals3-Pointers2-PointersFree ThrowsEfficiencyAdvancedOther
ScoringBack to top
ReboundsBack to top
Most Total
| 1 | 71 | Vinyl | 2025 |
|---|---|---|---|
| 2 | 67 | Rose | 2025 |
| 3 | 30 | Lunar Owls | 2025 |
| 4 | 23 | Laces | 2025 |
Most Offensive
| 1 | 19 | Vinyl | 2025 |
|---|---|---|---|
| 2 | 13 | Rose | 2025 |
| 3 | 4 | Lunar Owls | 2025 |
| 4 | 3 | Laces | 2025 |
Most Defensive
| 1 | 54 | Rose | 2025 |
|---|---|---|---|
| 2 | 52 | Vinyl | 2025 |
| 3 | 26 | Lunar Owls | 2025 |
| 4 | 20 | Laces | 2025 |
Highest RPG (min 3 games)
Nothing recorded.
Highest OREB/G (min 3 games)
Nothing recorded.
Highest DREB/G (min 3 games)
Nothing recorded.
PlaymakingBack to top
Field GoalsBack to top
Most Made
| 1 | 52 | Rose | 2025 |
|---|---|---|---|
| 2 | 49 | Vinyl | 2025 |
| 3 | 29 | Lunar Owls | 2025 |
| 4 | 21 | Laces | 2025 |
Most Attempted
| 1 | 119 | Vinyl | 2025 |
|---|---|---|---|
| 2 | 107 | Rose | 2025 |
| 3 | 57 | Lunar Owls | 2025 |
| 4 | 47 | Laces | 2025 |
Most Missed
| 1 | 70 | Vinyl | 2025 |
|---|---|---|---|
| 2 | 55 | Rose | 2025 |
| 3 | 28 | Lunar Owls | 2025 |
| 4 | 26 | Laces | 2025 |
Highest FGM/G (min 3 games)
Nothing recorded.
Highest FGA/G (min 3 games)
Nothing recorded.
Highest FG Miss/G (min 3 games)
Nothing recorded.
3-PointersBack to top
Most Made
| 1 | 12 | Vinyl | 2025 |
|---|---|---|---|
| 2 | 9 | Lunar Owls | 2025 |
| 3 | 7 | Rose | 2025 |
| 4 | 6 | Laces | 2025 |
Most Attempted
| 1 | 38 | Vinyl | 2025 |
|---|---|---|---|
| 2 | 24 | Rose | 2025 |
| 3 | 16 | Laces | 2025 |
| 4 | 15 | Lunar Owls | 2025 |
Most Missed
| 1 | 26 | Vinyl | 2025 |
|---|---|---|---|
| 2 | 17 | Rose | 2025 |
| 3 | 10 | Laces | 2025 |
| 4 | 6 | Lunar Owls | 2025 |
Highest 3PM/G (min 3 games)
Nothing recorded.
Highest 3PA/G (min 3 games)
Nothing recorded.
Highest 3P Miss/G (min 3 games)
Nothing recorded.
2-PointersBack to top
Most Made
| 1 | 45 | Rose | 2025 |
|---|---|---|---|
| 2 | 37 | Vinyl | 2025 |
| 3 | 20 | Lunar Owls | 2025 |
| 4 | 15 | Laces | 2025 |
Most Attempted
| 1 | 83 | Rose | 2025 |
|---|---|---|---|
| 2 | 81 | Vinyl | 2025 |
| 3 | 42 | Lunar Owls | 2025 |
| 4 | 31 | Laces | 2025 |
Most Missed
| 1 | 44 | Vinyl | 2025 |
|---|---|---|---|
| 2 | 38 | Rose | 2025 |
| 3 | 22 | Lunar Owls | 2025 |
| 4 | 16 | Laces | 2025 |
Highest 2PM/G (min 3 games)
Nothing recorded.
Highest 2PA/G (min 3 games)
Nothing recorded.
Highest 2P Miss/G (min 3 games)
Nothing recorded.
Free ThrowsBack to top
Most Made
| 1 | 10 | Vinyl | 2025 |
|---|---|---|---|
| 2 | 8 | Rose | 2025 |
| 3 | 6 | Laces | 2025 |
| 4 | 3 | Lunar Owls | 2025 |
Most Attempted
| 1 | 16 | Vinyl | 2025 |
|---|---|---|---|
| 2 | 11 | Rose | 2025 |
| 3 | 6 | Laces | 2025 |
| 3 | 6 | Lunar Owls | 2025 |
Most Missed
| 1 | 6 | Vinyl | 2025 |
|---|---|---|---|
| 2 | 3 | Rose | 2025 |
| 2 | 3 | Lunar Owls | 2025 |
Highest FTM/G (min 3 games)
Nothing recorded.
Highest FTA/G (min 3 games)
Nothing recorded.
Highest FT Miss/G (min 3 games)
Nothing recorded.
EfficiencyBack to top
Best FG% (min 50 FGA)
| 1 | 50.9% | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 48.6% | Rose | 2025 |
| 3 | 41.2% | Vinyl | 2025 |
Best 3P% (min 25 3PA)
| 1 | 31.6% | Vinyl | 2025 |
|---|
Best 2P% (min 25 2PA)
| 1 | 54.2% | Rose | 2025 |
|---|---|---|---|
| 2 | 48.4% | Laces | 2025 |
| 3 | 47.6% | Lunar Owls | 2025 |
| 4 | 45.7% | Vinyl | 2025 |
Best FT% (min 20 FTA)
Nothing recorded.
Best eFG% (min 50 FGA)
| 1 | 58.8% | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 51.9% | Rose | 2025 |
| 3 | 46.2% | Vinyl | 2025 |
AdvancedBack to top
Best AST/TOV (min 10 AST)
| 1 | 3.40 | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 1.90 | Vinyl | 2025 |
| 3 | 1.29 | Rose | 2025 |
| 4 | 1.25 | Laces | 2025 |
Highest 3PAr (min 50 FGA)
| 1 | 31.9% | Vinyl | 2025 |
|---|---|---|---|
| 2 | 26.3% | Lunar Owls | 2025 |
| 3 | 22.4% | Rose | 2025 |
Highest FTr (min 50 FGA)
| 1 | 13.4% | Vinyl | 2025 |
|---|---|---|---|
| 2 | 10.5% | Lunar Owls | 2025 |
| 3 | 10.3% | Rose | 2025 |
Highest AST Shot Rate (min 10 FGM)
| 1 | 58.6% | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 47.6% | Laces | 2025 |
| 3 | 42.3% | Rose | 2025 |
| 4 | 38.8% | Vinyl | 2025 |
Highest OREB%
| 1 | 25.0% | Vinyl | 2025 |
|---|---|---|---|
| 2 | 22.4% | Rose | 2025 |
| 3 | 12.9% | Lunar Owls | 2025 |
| 4 | 11.5% | Laces | 2025 |
Highest DREB%
| 1 | 84.4% | Rose | 2025 |
|---|---|---|---|
| 2 | 82.5% | Vinyl | 2025 |
| 3 | 76.9% | Laces | 2025 |
| 4 | 68.4% | Lunar Owls | 2025 |
Highest REB%
| 1 | 54.9% | Rose | 2025 |
|---|---|---|---|
| 2 | 51.1% | Vinyl | 2025 |
| 3 | 44.2% | Laces | 2025 |
| 4 | 43.5% | Lunar Owls | 2025 |
OtherBack to top
Most Wins
| 1 | 2 | Rose | 2025 |
|---|---|---|---|
| 2 | 1 | Vinyl | 2025 |
Most Games Played
| 1 | 2 | Rose | 2025 |
|---|---|---|---|
| 1 | 2 | Vinyl | 2025 |
| 3 | 1 | Laces | 2025 |
| 3 | 1 | Lunar Owls | 2025 |
Best Win % (min 3 games)
Nothing recorded.
Most Fouls
| 1 | 26 | Rose | 2025 |
|---|---|---|---|
| 2 | 16 | Vinyl | 2025 |
| 3 | 12 | Lunar Owls | 2025 |
| 4 | 10 | Laces | 2025 |
