Unrivaled 2025 season
Champions RoseMVP Napheesa CollierFinals MVP Chelsea Gray
Records
Teams · Season · Playoffs · Opponents · MostChange
Jump toScoringReboundsPlaymakingDefenseField Goals3-Pointers2-PointersFree ThrowsEfficiencyAdvancedOther
ScoringBack to top
ReboundsBack to top
Most Total
| 1 | 68 | Vinyl | 2025 |
|---|---|---|---|
| 2 | 55 | Rose | 2025 |
| 3 | 39 | Lunar Owls | 2025 |
| 4 | 29 | Laces | 2025 |
Most Offensive
| 1 | 12 | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 11 | Vinyl | 2025 |
| 3 | 10 | Rose | 2025 |
| 4 | 6 | Laces | 2025 |
Most Defensive
| 1 | 57 | Vinyl | 2025 |
|---|---|---|---|
| 2 | 45 | Rose | 2025 |
| 3 | 27 | Lunar Owls | 2025 |
| 4 | 23 | Laces | 2025 |
Highest RPG (min 3 games)
Nothing recorded.
Highest OREB/G (min 3 games)
Nothing recorded.
Highest DREB/G (min 3 games)
Nothing recorded.
PlaymakingBack to top
Most Assists
| 1 | 28 | Vinyl | 2025 |
|---|---|---|---|
| 2 | 15 | Rose | 2025 |
| 3 | 14 | Lunar Owls | 2025 |
| 4 | 11 | Laces | 2025 |
Most Turnovers
| 1 | 14 | Vinyl | 2025 |
|---|---|---|---|
| 2 | 13 | Rose | 2025 |
| 3 | 8 | Laces | 2025 |
| 4 | 5 | Lunar Owls | 2025 |
Highest APG (min 3 games)
Nothing recorded.
Highest TOV/G (min 3 games)
Nothing recorded.
DefenseBack to top
Field GoalsBack to top
Most Made
| 1 | 56 | Vinyl | 2025 |
|---|---|---|---|
| 2 | 40 | Rose | 2025 |
| 3 | 30 | Lunar Owls | 2025 |
| 4 | 25 | Laces | 2025 |
Most Attempted
| 1 | 115 | Vinyl | 2025 |
|---|---|---|---|
| 2 | 101 | Rose | 2025 |
| 3 | 65 | Lunar Owls | 2025 |
| 4 | 49 | Laces | 2025 |
Most Missed
| 1 | 61 | Rose | 2025 |
|---|---|---|---|
| 2 | 59 | Vinyl | 2025 |
| 3 | 35 | Lunar Owls | 2025 |
| 4 | 24 | Laces | 2025 |
Highest FGM/G (min 3 games)
Nothing recorded.
Highest FGA/G (min 3 games)
Nothing recorded.
Highest FG Miss/G (min 3 games)
Nothing recorded.
3-PointersBack to top
Most Made
| 1 | 11 | Vinyl | 2025 |
|---|---|---|---|
| 2 | 10 | Rose | 2025 |
| 3 | 8 | Lunar Owls | 2025 |
| 4 | 5 | Laces | 2025 |
Most Attempted
| 1 | 34 | Rose | 2025 |
|---|---|---|---|
| 2 | 28 | Vinyl | 2025 |
| 3 | 20 | Lunar Owls | 2025 |
| 4 | 11 | Laces | 2025 |
Most Missed
| 1 | 24 | Rose | 2025 |
|---|---|---|---|
| 2 | 17 | Vinyl | 2025 |
| 3 | 12 | Lunar Owls | 2025 |
| 4 | 6 | Laces | 2025 |
Highest 3PM/G (min 3 games)
Nothing recorded.
Highest 3PA/G (min 3 games)
Nothing recorded.
Highest 3P Miss/G (min 3 games)
Nothing recorded.
2-PointersBack to top
Most Made
| 1 | 45 | Vinyl | 2025 |
|---|---|---|---|
| 2 | 30 | Rose | 2025 |
| 3 | 22 | Lunar Owls | 2025 |
| 4 | 20 | Laces | 2025 |
Most Attempted
| 1 | 87 | Vinyl | 2025 |
|---|---|---|---|
| 2 | 67 | Rose | 2025 |
| 3 | 45 | Lunar Owls | 2025 |
| 4 | 38 | Laces | 2025 |
Most Missed
| 1 | 42 | Vinyl | 2025 |
|---|---|---|---|
| 2 | 37 | Rose | 2025 |
| 3 | 23 | Lunar Owls | 2025 |
| 4 | 18 | Laces | 2025 |
Highest 2PM/G (min 3 games)
Nothing recorded.
Highest 2PA/G (min 3 games)
Nothing recorded.
Highest 2P Miss/G (min 3 games)
Nothing recorded.
Free ThrowsBack to top
Most Made
| 1 | 12 | Rose | 2025 |
|---|---|---|---|
| 2 | 7 | Vinyl | 2025 |
| 3 | 4 | Laces | 2025 |
| 3 | 4 | Lunar Owls | 2025 |
Most Attempted
| 1 | 15 | Rose | 2025 |
|---|---|---|---|
| 2 | 11 | Vinyl | 2025 |
| 3 | 7 | Lunar Owls | 2025 |
| 4 | 6 | Laces | 2025 |
Most Missed
| 1 | 4 | Vinyl | 2025 |
|---|---|---|---|
| 2 | 3 | Rose | 2025 |
| 2 | 3 | Lunar Owls | 2025 |
| 4 | 2 | Laces | 2025 |
Highest FTM/G (min 3 games)
Nothing recorded.
Highest FTA/G (min 3 games)
Nothing recorded.
Highest FT Miss/G (min 3 games)
Nothing recorded.
EfficiencyBack to top
Best FG% (min 50 FGA)
| 1 | 48.7% | Vinyl | 2025 |
|---|---|---|---|
| 2 | 46.2% | Lunar Owls | 2025 |
| 3 | 39.6% | Rose | 2025 |
Best 3P% (min 25 3PA)
| 1 | 39.3% | Vinyl | 2025 |
|---|---|---|---|
| 2 | 29.4% | Rose | 2025 |
Best 2P% (min 25 2PA)
| 1 | 52.6% | Laces | 2025 |
|---|---|---|---|
| 2 | 51.7% | Vinyl | 2025 |
| 3 | 48.9% | Lunar Owls | 2025 |
| 4 | 44.8% | Rose | 2025 |
Best FT% (min 20 FTA)
Nothing recorded.
Best eFG% (min 50 FGA)
| 1 | 53.5% | Vinyl | 2025 |
|---|---|---|---|
| 2 | 52.3% | Lunar Owls | 2025 |
| 3 | 44.6% | Rose | 2025 |
AdvancedBack to top
Best AST/TOV (min 10 AST)
| 1 | 2.80 | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 2.00 | Vinyl | 2025 |
| 3 | 1.38 | Laces | 2025 |
| 4 | 1.15 | Rose | 2025 |
Highest 3PAr (min 50 FGA)
| 1 | 33.7% | Rose | 2025 |
|---|---|---|---|
| 2 | 30.8% | Lunar Owls | 2025 |
| 3 | 24.3% | Vinyl | 2025 |
Highest FTr (min 50 FGA)
| 1 | 14.9% | Rose | 2025 |
|---|---|---|---|
| 2 | 10.8% | Lunar Owls | 2025 |
| 3 | 9.6% | Vinyl | 2025 |
Highest AST Shot Rate (min 10 FGM)
| 1 | 50.0% | Vinyl | 2025 |
|---|---|---|---|
| 2 | 46.7% | Lunar Owls | 2025 |
| 3 | 44.0% | Laces | 2025 |
| 4 | 37.5% | Rose | 2025 |
Highest OREB%
| 1 | 31.6% | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 23.1% | Laces | 2025 |
| 3 | 17.5% | Vinyl | 2025 |
| 4 | 15.6% | Rose | 2025 |
Highest DREB%
| 1 | 88.5% | Laces | 2025 |
|---|---|---|---|
| 2 | 87.1% | Lunar Owls | 2025 |
| 3 | 77.6% | Rose | 2025 |
| 4 | 75.0% | Vinyl | 2025 |
Highest REB%
| 1 | 56.5% | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 55.8% | Laces | 2025 |
| 3 | 48.9% | Vinyl | 2025 |
| 4 | 45.1% | Rose | 2025 |
OtherBack to top
Most Wins
| 1 | 1 | Laces | 2025 |
|---|---|---|---|
| 1 | 1 | Lunar Owls | 2025 |
| 1 | 1 | Vinyl | 2025 |
Most Games Played
| 1 | 2 | Rose | 2025 |
|---|---|---|---|
| 1 | 2 | Vinyl | 2025 |
| 3 | 1 | Laces | 2025 |
| 3 | 1 | Lunar Owls | 2025 |
Best Win % (min 3 games)
Nothing recorded.
Most Fouls
| 1 | 25 | Vinyl | 2025 |
|---|---|---|---|
| 2 | 17 | Rose | 2025 |
| 3 | 13 | Laces | 2025 |
| 4 | 9 | Lunar Owls | 2025 |
