AtTUnrivaled

Breeze Basketball Club

All time2026

Roster

All · Basic · AverageChange
Breeze Basketball Club, roster
Paige Bueckers2026 16 16 019:068.516.850.71.53.641.47.013.153.32.42.692.70.65.66.25.30.70.62.13.022.3
Dominique Malonga2026 16 16 014:227.112.954.90.41.328.66.711.657.81.11.477.32.57.710.21.30.61.02.02.616.4
Rickea Jackson2026 14 13 218:275.513.640.51.33.933.34.29.743.41.21.677.30.95.26.12.80.90.51.92.014.6
Cameron Brink2026 15 0 111:383.97.552.20.82.531.63.15.062.71.11.666.71.44.66.00.90.31.91.83.310.8
Courtney Williams2026 6 1 012:473.78.344.00.72.033.33.06.347.40.30.566.70.73.74.34.31.00.01.22.38.7
Kate Martin2026 13 2 310:262.46.636.00.53.316.31.83.355.80.30.650.00.72.53.21.20.30.20.91.96.0
Kiana Williams2026 1 0 08:002.07.028.62.06.033.30.01.00.00.00.0—0.04.04.00.00.00.01.02.06.0
Haley Jones2026 1 0 19:122.05.040.00.00.0—2.05.040.00.00.0—1.02.03.03.00.01.00.02.04.0
Aari McDonald2026 1 0 156:240.04.00.00.01.00.00.03.00.01.03.033.31.00.01.00.00.00.00.02.02.0
Team 1675:1527.658.147.64.614.631.323.143.553.05.97.777.27.628.135.612.62.93.99.313.370.4
Opponents 1675:1426.161.042.86.218.533.419.942.546.95.57.672.78.824.633.412.64.62.57.413.868.6

Awards

  1. 2026All-Unrivaled First TeamPaige Bueckers

Glossary of terms and formulas