AtTUnrivaled

Breeze Basketball Club

All time2026

Roster

Regular · Basic · AverageChange
Breeze Basketball Club, roster
Paige Bueckers2026 14 14 018:588.416.251.51.43.638.07.012.655.42.62.892.30.45.66.15.50.70.62.32.922.1
Dominique Malonga2026 14 14 014:107.012.755.10.41.431.66.611.457.91.11.480.02.47.19.41.00.40.91.92.616.4
Rickea Jackson2026 12 11 218:155.714.140.21.33.934.04.310.242.61.21.482.40.85.26.02.80.80.31.72.014.9
Cameron Brink2026 13 0 111:543.97.850.00.82.728.63.25.261.21.21.865.21.44.86.20.90.31.81.73.210.9
Courtney Williams2026 4 1 014:154.08.845.70.51.340.03.57.546.70.50.866.70.54.55.04.81.50.01.02.89.5
Kate Martin2026 13 2 110:262.46.636.00.53.316.31.83.355.80.30.650.00.72.53.21.20.30.20.91.96.0
Kiana Williams2026 1 0 08:002.07.028.62.06.033.30.01.00.00.00.0—0.04.04.00.00.00.01.02.06.0
Haley Jones2026 1 0 19:122.05.040.00.00.0—2.05.040.00.00.0—1.02.03.03.00.01.00.02.04.0
Aari McDonald2026 1 0 136:240.04.00.00.01.00.00.03.00.01.03.033.31.00.01.00.00.00.00.02.02.0
Team 1475:1727.558.147.44.414.730.123.143.453.26.38.177.97.327.634.912.42.83.69.113.370.6
Opponents 1475:1526.461.143.36.218.733.220.242.447.75.77.873.49.025.134.112.34.62.47.614.169.6

Awards

  1. 2026All-Unrivaled First TeamPaige Bueckers

Glossary of terms and formulas