Hive Basketball Club
All-time ranks
Regular-season games, against every franchise with one. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count franchises with 10 games or more. Ties share a rank.
| Stat | Value | League | Pctl |
|---|---|---|---|
| Games | 14 | 7th of 8 | 0 |
| Wins | 4 | 8th of 8 | 0 |
| Losses | 10 | 2nd of 8 | 71 |
| Win % | 28.6 | 8th of 8 | 0 |
| Points a game | 66.8 | 8th of 8 | 0 |
| Rebounds a game | 30.8 | 8th of 8 | 0 |
| Assists a game | 10.5 | 8th of 8 | 0 |
| Steals a game | 4.2 | 5th of 8 | 43 |
| Blocks a game | 3.4 | 2nd of 8 | 86 |
| 3-pointers a game | 5.8 | 4th of 8 | 57 |
| Turnovers a game | 7.6 | 1st of 8 | 100 |
| Fouls a game | 13.0 | 5th of 8 | 43 |
| Field goal % | 45.2 | 7th of 8 | 14 |
| 3-point % | 31.4 | 7th of 8 | 14 |
| Offensive rating | 102.8 | 8th of 8 | 0 |
| Defensive rating | 117.3 | 8th of 8 | 0 |
| Net rating | -14.5 | 8th of 8 | 0 |
Season by season
Its rank among each season's teams. Losses, win % and every figure a game or rate count teams with 10 games or more.
| Season | W% | PTS | REB | AST | STL | BLK | 3PM | TOV | PF | FG% | 3P% | ORtg | DRtg | NetRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7th | 8th | 7th | 8th | 4th | 2nd | 6th | 4th | 4th | 8th | 7th | 8th | 7th | 8th |
