Hive Basketball Club
2026 ranks
Regular-season games. In 2026: among that season's teams. All seasons: among every team season in the league. Hive seasons: among the franchise's own. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count seasons of 10 games or more. Ties share a rank.
| Stat | Value | In 2026 | Pctl | All seasons | Pctl | Hive seasons |
|---|---|---|---|---|---|---|
| Games | 14 | 1st of 8 | 0 | 1st of 14 | 15 | 1st of 1 |
| Wins | 4 | 7th of 8 | 0 | 11th of 14 | 0 | 1st of 1 |
| Losses | 10 | 7th of 8 | 0 | 12th of 14 | 0 | 1st of 1 |
| Win % | 28.6 | 7th of 8 | 0 | 12th of 14 | 0 | 1st of 1 |
| Points a game | 66.8 | 8th of 8 | 0 | 14th of 14 | 0 | 1st of 1 |
| Rebounds a game | 30.8 | 7th of 8 | 14 | 12th of 14 | 15 | 1st of 1 |
| Assists a game | 10.5 | 8th of 8 | 0 | 14th of 14 | 0 | 1st of 1 |
| Steals a game | 4.2 | 4th of 8 | 57 | 7th of 14 | 54 | 1st of 1 |
| Blocks a game | 3.4 | 2nd of 8 | 86 | 2nd of 14 | 92 | 1st of 1 |
| 3-pointers a game | 5.8 | 6th of 8 | 29 | 9th of 14 | 38 | 1st of 1 |
| Turnovers a game | 7.6 | 4th of 8 | 57 | 6th of 14 | 62 | 1st of 1 |
| Fouls a game | 13.0 | 4th of 8 | 57 | 8th of 14 | 46 | 1st of 1 |
| Field goal % | 45.2 | 8th of 8 | 0 | 11th of 14 | 23 | 1st of 1 |
| 3-point % | 31.4 | 7th of 8 | 14 | 11th of 14 | 23 | 1st of 1 |
| Offensive rating | 102.8 | 8th of 8 | 0 | 13th of 14 | 8 | 1st of 1 |
| Defensive rating | 117.3 | 7th of 8 | 14 | 12th of 14 | 15 | 1st of 1 |
| Net rating | -14.5 | 8th of 8 | 0 | 13th of 14 | 8 | 1st of 1 |
