Laces Basketball Club
2025 ranks
Regular-season games. In 2025: among that season's teams. All seasons: among every team season in the league. Laces seasons: among the franchise's own. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count seasons of 10 games or more. Ties share a rank.
| Stat | Value | In 2025 | Pctl | All seasons | Pctl | Laces seasons |
|---|---|---|---|---|---|---|
| Games | 13 | 5th of 6 | 0 | 13th of 14 | 0 | 2nd of 2 |
| Wins | 7 | 3rd of 6 | 60 | 6th of 14 | 62 | 2nd of 2 |
| Losses | 6 | 2nd of 6 | 60 | 5th of 14 | 62 | 2nd of 2 |
| Win % | 53.8 | 3rd of 6 | 60 | 6th of 14 | 62 | 2nd of 2 |
| Points a game | 68.8 | 2nd of 6 | 80 | 8th of 14 | 46 | 2nd of 2 |
| Rebounds a game | 32.2 | 3rd of 6 | 60 | 7th of 14 | 54 | 2nd of 2 |
| Assists a game | 11.8 | 5th of 6 | 20 | 10th of 14 | 31 | 2nd of 2 |
| Steals a game | 3.8 | 4th of 6 | 40 | 8th of 14 | 46 | 2nd of 2 |
| Blocks a game | 0.9 | 6th of 6 | 0 | 14th of 14 | 0 | 2nd of 2 |
| 3-pointers a game | 7.1 | 1st of 6 | 100 | 2nd of 14 | 92 | 1st of 2 |
| Turnovers a game | 8.4 | 3rd of 6 | 60 | 9th of 14 | 38 | 2nd of 2 |
| Fouls a game | 11.4 | 1st of 6 | 100 | 1st of 14 | 100 | 1st of 2 |
| Field goal % | 45.3 | 3rd of 6 | 60 | 9th of 14 | 38 | 2nd of 2 |
| 3-point % | 33.7 | 3rd of 6 | 60 | 6th of 14 | 62 | 1st of 2 |
| Offensive rating | 107.6 | 2nd of 6 | 80 | 6th of 14 | 62 | 2nd of 2 |
| Defensive rating | 103.8 | 3rd of 6 | 60 | 4th of 14 | 77 | 2nd of 2 |
| Net rating | 3.7 | 3rd of 6 | 60 | 6th of 14 | 62 | 2nd of 2 |
