Laces Basketball Club
All-time ranks
Regular-season games, against every franchise with one. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count franchises with 10 games or more. Ties share a rank.
| Stat | Value | League | Pctl |
|---|---|---|---|
| Games | 27 | 5th of 8 | 29 |
| Wins | 17 | 1st of 8 | 86 |
| Losses | 10 | 2nd of 8 | 71 |
| Win % | 63.0 | 1st of 8 | 100 |
| Points a game | 69.6 | 6th of 8 | 29 |
| Rebounds a game | 33.0 | 4th of 8 | 57 |
| Assists a game | 12.2 | 5th of 8 | 43 |
| Steals a game | 4.4 | 4th of 8 | 57 |
| Blocks a game | 1.2 | 8th of 8 | 0 |
| 3-pointers a game | 6.5 | 2nd of 8 | 86 |
| Turnovers a game | 8.3 | 4th of 8 | 57 |
| Fouls a game | 11.9 | 1st of 8 | 100 |
| Field goal % | 45.9 | 6th of 8 | 29 |
| 3-point % | 33.1 | 5th of 8 | 43 |
| Offensive rating | 108.3 | 5th of 8 | 43 |
| Defensive rating | 102.1 | 1st of 8 | 100 |
| Net rating | 6.2 | 1st of 8 | 100 |
Season by season
Its rank among each season's teams. Losses, win % and every figure a game or rate count teams with 10 games or more.
| Season | W% | PTS | REB | AST | STL | BLK | 3PM | TOV | PF | FG% | 3P% | ORtg | DRtg | NetRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2nd | 5th | 3rd | 3rd | 2nd | 8th | 5th | 5th | 2nd | 6th | 6th | 4th | 1st | 3rd |
| 2025 | 3rd | 2nd | 3rd | 5th | 4th | 6th | 1st | 3rd | 1st | 3rd | 3rd | 2nd | 3rd | 3rd |
