AtTUnrivaled

Laces Basketball Club

All time20262025

Roster

All · Basic · AverageChange
Laces Basketball Club, roster
Kayla McBride2025 14 14 019:077.516.844.73.18.237.44.48.651.72.12.196.70.65.05.62.91.00.11.61.421.6
Brittney Sykes2026 15 15 016:337.715.449.82.15.439.55.510.055.31.62.080.00.54.34.81.91.50.52.03.120.4
Tiffany Hayes2025 11 10 315:596.115.439.61.55.526.74.69.946.81.42.262.50.74.45.12.71.00.11.72.916.1
Jackie Young2025, 2026 21 15 815:045.712.246.51.95.038.13.87.252.31.41.687.90.92.63.53.20.70.11.42.315.7
Betnijah Laney-Hamilton2025 2 0 216:576.015.538.70.03.00.06.012.548.02.02.0100.00.02.52.51.50.50.01.52.015.5
Alyssa Thomas2025, 2026 24 24 515:355.39.258.20.00.0—5.39.258.20.61.253.61.97.29.13.60.80.21.91.911.8
Kiki Jefferson2025 2 0 38:573.05.554.51.02.050.02.03.557.11.51.5100.00.53.03.50.50.50.01.01.510.0
Ariel Atkins2025 2 0 011:063.58.043.81.53.542.92.04.544.40.50.5100.00.52.02.50.50.50.52.53.59.5
Kate Martin2025 6 0 813:093.39.236.41.05.020.02.34.256.00.50.775.00.74.55.20.81.20.01.22.58.7
Naz Hillmon2026 15 0 011:552.97.041.90.93.425.52.13.657.40.71.357.91.94.76.61.10.70.30.91.78.1
Jordin Canada2026 13 0 29:122.87.935.90.62.326.72.25.639.70.81.178.60.33.33.62.90.90.30.72.08.0
Maddy Siegrist2026 14 0 18:403.47.644.30.92.435.32.55.148.60.20.633.31.12.03.10.20.50.00.61.78.0
Stefanie Dolson2025 14 6 011:102.94.959.40.71.645.52.23.466.00.60.6100.01.03.64.61.10.10.31.42.17.8
Natisha Hiedeman2025 6 3 19:032.77.834.00.52.718.82.25.241.90.20.2100.00.03.53.51.80.50.51.02.36.2
Team 2974:4026.357.046.26.519.333.519.937.752.75.47.275.66.725.632.312.04.31.28.311.769.1
Opponents 2974:3925.856.145.96.018.632.119.837.552.84.76.869.46.825.732.412.24.32.19.013.166.0

Awards

  1. 2026All-Unrivaled Second TeamBrittney Sykes
  2. 2025All-Unrivaled First TeamKayla McBride

Glossary of terms and formulas