AtTUnrivaled

Laces Basketball Club

All time20262025

Roster

Regular · Basic · AverageChange
Laces Basketball Club, roster
Kayla McBride2025 13 13 019:117.817.145.93.28.338.04.78.853.52.12.296.40.55.25.82.91.10.21.61.322.4
Brittney Sykes2026 14 14 016:267.615.349.52.15.440.05.49.954.71.62.179.30.54.24.71.91.60.41.93.120.3
Jackie Young2025, 2026 20 14 714:565.912.447.22.05.138.63.97.453.11.51.787.91.02.63.63.30.60.21.42.416.3
Tiffany Hayes2025 10 9 315:526.215.739.51.35.324.54.910.447.11.32.259.10.84.55.32.61.10.11.82.816.1
Betnijah Laney-Hamilton2025 2 0 216:576.015.538.70.03.00.06.012.548.02.02.0100.00.02.52.51.50.50.01.52.015.5
Alyssa Thomas2025, 2026 22 22 515:185.08.658.20.00.0—5.08.658.20.61.250.02.07.19.13.80.90.22.02.011.1
Ariel Atkins2025 1 0 012:303.010.030.02.05.040.01.05.020.01.01.0100.01.00.01.01.00.00.02.04.010.0
Kiki Jefferson2025 2 0 38:573.05.554.51.02.050.02.03.557.11.51.5100.00.53.03.50.50.50.01.01.510.0
Kate Martin2025 6 0 713:093.39.236.41.05.020.02.34.256.00.50.775.00.74.55.20.81.20.01.22.58.7
Stefanie Dolson2025 13 6 011:383.25.359.40.81.745.52.43.666.00.70.7100.01.13.74.81.20.20.31.42.28.4
Naz Hillmon2026 14 0 012:183.07.341.20.83.522.42.23.858.50.81.457.91.95.16.91.10.70.41.01.88.3
Maddy Siegrist2026 13 0 18:533.47.843.60.82.533.32.55.248.50.20.637.51.12.13.20.20.50.00.71.88.1
Jordin Canada2026 12 0 29:272.88.233.70.72.427.62.15.836.20.81.176.90.33.63.92.90.90.30.82.17.8
Natisha Hiedeman2025 6 3 19:032.77.834.00.52.718.82.25.241.90.20.2100.00.03.53.51.80.50.51.02.36.2
Team 2774:5626.457.645.96.519.733.119.937.952.65.67.475.06.926.133.012.24.41.28.311.969.6
Opponents 2774:5425.556.445.25.918.831.319.637.652.14.86.870.16.926.032.912.14.22.19.113.465.6

Awards

  1. 2026All-Unrivaled Second TeamBrittney Sykes
  2. 2025All-Unrivaled First TeamKayla McBride

Glossary of terms and formulas