Lunar Owls Basketball Club
2026 ranks
Regular-season games. In 2026: among that season's teams. All seasons: among every team season in the league. Lunar Owls seasons: among the franchise's own. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count seasons of 10 games or more. Ties share a rank.
| Stat | Value | In 2026 | Pctl | All seasons | Pctl | Lunar Owls seasons |
|---|---|---|---|---|---|---|
| Games | 14 | 1st of 8 | 0 | 1st of 14 | 15 | 1st of 2 |
| Wins | 4 | 7th of 8 | 0 | 11th of 14 | 0 | 2nd of 2 |
| Losses | 10 | 7th of 8 | 0 | 12th of 14 | 0 | 2nd of 2 |
| Win % | 28.6 | 7th of 8 | 0 | 12th of 14 | 0 | 2nd of 2 |
| Points a game | 69.1 | 6th of 8 | 29 | 7th of 14 | 54 | 2nd of 2 |
| Rebounds a game | 33.6 | 4th of 8 | 57 | 6th of 14 | 62 | 1st of 2 |
| Assists a game | 12.4 | 5th of 8 | 43 | 7th of 14 | 54 | 2nd of 2 |
| Steals a game | 3.6 | 5th of 8 | 43 | 10th of 14 | 31 | 2nd of 2 |
| Blocks a game | 2.2 | 7th of 8 | 14 | 11th of 14 | 23 | 2nd of 2 |
| 3-pointers a game | 6.9 | 3rd of 8 | 71 | 4th of 14 | 77 | 1st of 2 |
| Turnovers a game | 10.6 | 8th of 8 | 0 | 14th of 14 | 0 | 2nd of 2 |
| Fouls a game | 15.6 | 8th of 8 | 0 | 14th of 14 | 0 | 2nd of 2 |
| Field goal % | 45.3 | 7th of 8 | 14 | 10th of 14 | 31 | 2nd of 2 |
| 3-point % | 33.0 | 5th of 8 | 43 | 9th of 14 | 38 | 2nd of 2 |
| Offensive rating | 106.1 | 7th of 8 | 14 | 10th of 14 | 31 | 2nd of 2 |
| Defensive rating | 116.1 | 6th of 8 | 29 | 11th of 14 | 23 | 2nd of 2 |
| Net rating | -10.0 | 7th of 8 | 14 | 12th of 14 | 15 | 2nd of 2 |
