Lunar Owls Basketball Club
2025 ranks
Regular-season games. In 2025: among that season's teams. All seasons: among every team season in the league. Lunar Owls seasons: among the franchise's own. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count seasons of 10 games or more. Ties share a rank.
| Stat | Value | In 2025 | Pctl | All seasons | Pctl | Lunar Owls seasons |
|---|---|---|---|---|---|---|
| Games | 14 | 1st of 6 | 40 | 1st of 14 | 15 | 1st of 2 |
| Wins | 13 | 1st of 6 | 100 | 1st of 14 | 100 | 1st of 2 |
| Losses | 1 | 1st of 6 | 100 | 1st of 14 | 100 | 1st of 2 |
| Win % | 92.9 | 1st of 6 | 100 | 1st of 14 | 100 | 1st of 2 |
| Points a game | 80.7 | 1st of 6 | 100 | 1st of 14 | 100 | 1st of 2 |
| Rebounds a game | 31.1 | 5th of 6 | 20 | 10th of 14 | 31 | 2nd of 2 |
| Assists a game | 15.4 | 1st of 6 | 100 | 1st of 14 | 100 | 1st of 2 |
| Steals a game | 5.5 | 1st of 6 | 100 | 2nd of 14 | 92 | 1st of 2 |
| Blocks a game | 2.7 | 1st of 6 | 100 | 3rd of 14 | 69 | 1st of 2 |
| 3-pointers a game | 5.1 | 4th of 6 | 40 | 11th of 14 | 23 | 2nd of 2 |
| Turnovers a game | 6.6 | 1st of 6 | 100 | 1st of 14 | 100 | 1st of 2 |
| Fouls a game | 14.5 | 5th of 6 | 20 | 12th of 14 | 15 | 1st of 2 |
| Field goal % | 52.8 | 1st of 6 | 100 | 1st of 14 | 100 | 1st of 2 |
| 3-point % | 34.4 | 2nd of 6 | 80 | 5th of 14 | 69 | 1st of 2 |
| Offensive rating | 121.8 | 1st of 6 | 100 | 1st of 14 | 100 | 1st of 2 |
| Defensive rating | 103.5 | 2nd of 6 | 80 | 3rd of 14 | 85 | 1st of 2 |
| Net rating | 18.3 | 1st of 6 | 100 | 1st of 14 | 100 | 1st of 2 |
