AtTUnrivaled

Mist Basketball Club

Champions 2026

All time20262025

Roster

Regular · Basic · AverageChange
Mist Basketball Club, roster
Allisha Gray2026 13 11 115:437.515.449.02.66.639.54.98.856.12.22.587.51.03.74.72.81.00.61.51.821.8
Breanna Stewart2025, 2026 28 28 017:567.515.947.10.83.424.26.712.553.32.53.182.61.28.910.13.11.00.91.51.920.3
Arike Ogunbowale2026 14 1 013:065.412.941.41.95.535.13.47.446.20.91.181.30.82.43.12.41.40.11.72.314.4
Rickea Jackson2025 14 12 014:155.312.442.51.13.434.04.19.145.71.11.193.81.03.14.11.00.50.41.72.213.7
Jewell Loyd2025 12 12 213:404.39.844.41.33.337.53.16.448.11.31.488.20.81.92.72.30.50.11.81.812.2
Courtney Vandersloot2025 14 4 012:124.19.045.20.72.331.33.46.750.00.60.881.80.42.63.03.10.60.41.21.810.0
Veronica Burton2026 14 13 015:293.38.439.01.13.530.62.24.944.91.11.576.21.93.95.74.62.10.41.12.69.6
DiJonai Carrington2025 11 0 39:213.68.244.40.72.233.32.96.048.50.81.460.00.83.54.41.81.60.31.92.89.5
Alanna Smith2026 14 3 09:013.46.155.80.61.930.82.94.366.70.30.740.01.24.05.20.90.50.81.32.27.9
Aaliyah Edwards2025 14 0 09:343.25.657.00.10.1100.03.15.656.40.61.247.11.14.35.41.10.60.41.42.17.6
Li Yueru2026 13 0 15:181.53.544.40.21.015.41.42.556.30.50.5100.00.81.82.60.20.20.20.31.24.3
NaLyssa Smith2025 1 0 115:181.02.050.00.00.0—1.02.050.00.00.0—0.00.00.01.00.00.02.03.02.0
Team 2874:1327.459.446.05.717.532.421.741.951.77.08.978.68.026.634.612.85.22.68.411.973.1
Opponents 2874:5827.459.645.95.717.532.421.742.051.65.67.179.37.025.932.913.44.12.29.114.070.3

Awards

  1. 2026Finals MVPBreanna Stewart
  2. 2026All-Unrivaled Second TeamAllisha Gray

Glossary of terms and formulas