AtTUnrivaled

Mist Basketball Club

Champions 2026

All time20262025

Roster

All · Basic · AverageChange
Mist Basketball Club, roster
Breanna Stewart2025, 2026 30 30 018:067.716.247.60.93.425.26.812.753.72.63.183.71.28.79.93.21.11.01.72.020.8
Allisha Gray2026 15 13 115:247.014.747.72.35.938.24.78.754.22.22.589.20.93.74.62.70.90.71.41.720.5
Arike Ogunbowale2026 16 1 013:195.613.242.22.15.637.13.57.645.91.01.284.20.82.33.02.61.30.11.72.315.1
Rickea Jackson2025 14 12 014:155.312.442.51.13.434.04.19.145.71.11.193.81.03.14.11.00.50.41.72.213.7
Jewell Loyd2025 12 12 213:404.39.844.41.33.337.53.16.448.11.31.488.20.81.92.72.30.50.11.81.812.2
Courtney Vandersloot2025 14 4 012:124.19.045.20.72.331.33.46.750.00.60.881.80.42.63.03.10.60.41.21.810.0
DiJonai Carrington2025 11 0 39:213.68.244.40.72.233.32.96.048.50.81.460.00.83.54.41.81.60.31.92.89.5
Veronica Burton2026 16 15 015:143.18.138.81.13.332.72.14.842.91.11.477.31.63.75.34.51.80.50.92.59.2
Alanna Smith2026 16 3 09:233.66.257.60.81.940.02.84.365.20.30.736.41.24.15.31.20.60.81.32.38.3
Aaliyah Edwards2025 14 0 09:343.25.657.00.10.1100.03.15.656.40.61.247.11.14.35.41.10.60.41.42.17.6
Li Yueru2026 13 0 35:181.53.544.40.21.015.41.42.556.30.50.5100.00.81.82.60.20.20.20.31.24.3
NaLyssa Smith2025 1 0 115:181.02.050.00.00.0—1.02.050.00.00.0—0.00.00.01.00.00.02.03.02.0
Team 3074:1227.459.246.25.817.333.521.641.951.57.08.879.57.826.234.013.15.12.88.311.873.3
Opponents 3074:5327.459.546.15.717.333.021.742.251.55.57.079.07.325.833.113.44.02.39.214.070.4

Awards

  1. 2026Finals MVPBreanna Stewart
  2. 2026All-Unrivaled Second TeamAllisha Gray

Glossary of terms and formulas