Roster
Regular · Advanced · LowChange
| Sabrina Ionescu | 9 | 9 | 5 | 0.33 | 31.3 | 23.1 | 0.0 | 0.73 | 36.5 | 0.69 | 26.5 | 0.0 | 12.4 | 6.7 | 6.3 | 0.0 | 0.0 | 0.0 | 9.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittney Griner | 14 | 3 | 0 | 0.00 | 41.7 | 0.0 | 0.0 | 0.89 | 44.4 | 0.79 | 23.2 | 0.0 | 14.4 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 |
| Marina Mabrey | 3 | 1 | 11 | 1.00 | 29.2 | 46.2 | 0.0 | 0.69 | 34.6 | 0.62 | 39.5 | 0.0 | 19.7 | 10.8 | 21.2 | 0.0 | 0.0 | 0.0 | 1.6 |
| Natasha Cloud | 14 | 8 | 0 | 0.50 | 10.0 | 28.6 | 0.0 | 0.47 | 23.7 | 0.40 | 19.1 | 0.0 | 0.0 | 0.0 | 15.3 | 0.0 | 0.0 | 0.0 | 1.4 |
| Natisha Hiedeman | 6 | 0 | 0 | 0.50 | 20.0 | 38.5 | 0.0 | 0.40 | 20.0 | 0.40 | 17.2 | 0.0 | 10.4 | 6.3 | 10.1 | 0.0 | 0.0 | 0.0 | 0.8 |
| Satou Sabally | 14 | 13 | 0 | 0.00 | 28.6 | 14.3 | 4.8 | 0.51 | 25.4 | 0.51 | 24.8 | 0.0 | 10.4 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Katie Lou Samuelson | 14 | 8 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.00 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.7 |
| Team | 14 | 0.70 | 41.7 | 19.3 | 7.0 | 0.85 | 42.4 | 0.72 | 100.0 | 4.5 | 62.2 | 37.7 | — | 1.3 | 0.0 | 6.6 | 23.1 | ||
| Opponents | 14 | 1.00 | 45.0 | 20.6 | 6.3 | 0.97 | 48.4 | 0.91 | 100.0 | 12.9 | 54.3 | 41.4 | — | 0.0 | 0.0 | 3.1 | 43.3 |
