Phantom Basketball Club
Roster
| Player | G | GS | DNP | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittney Griner | 14 | 3 | 0 | 0.79 | 66.1 | 5.8 | 13.5 | 1.37 | 68.4 | 1.20 | 32.9 | 4.9 | 24.4 | 14.9 | 15.2 | 0.7 | 5.4 | 12.3 | 13.5 |
| Sabrina Ionescu | 9 | 9 | 5 | 2.47 | 49.3 | 44.8 | 11.2 | 1.06 | 52.8 | 0.96 | 34.6 | 5.8 | 21.9 | 14.0 | 30.4 | 0.8 | 0.7 | 8.8 | 13.4 |
| Marina Mabrey | 3 | 1 | 11 | 4.50 | 48.7 | 59.0 | 7.7 | 1.07 | 53.3 | 1.02 | 41.3 | 4.2 | 21.0 | 13.0 | 35.3 | 0.0 | 1.9 | 4.6 | 9.7 |
| Satou Sabally | 14 | 13 | 0 | 0.84 | 49.5 | 35.7 | 14.6 | 1.04 | 52.0 | 0.90 | 45.7 | 5.1 | 28.1 | 16.7 | 23.5 | 1.5 | 0.7 | 13.5 | 8.5 |
| Natasha Cloud | 14 | 8 | 0 | 2.54 | 45.2 | 46.0 | 11.9 | 0.99 | 49.5 | 0.83 | 28.4 | 3.9 | 21.7 | 13.0 | 39.2 | 1.0 | 0.6 | 15.9 | 7.7 |
| Natisha Hiedeman | 6 | 0 | 0 | 3.00 | 58.9 | 55.6 | 6.7 | 1.21 | 60.3 | 1.09 | 29.0 | 2.5 | 21.0 | 12.1 | 31.4 | 0.5 | 2.0 | 9.6 | 7.4 |
| Katie Lou Samuelson | 14 | 8 | 0 | 2.40 | 54.5 | 31.8 | 9.1 | 1.06 | 53.1 | 0.96 | 22.7 | 5.8 | 13.0 | 9.5 | 18.4 | 2.1 | 2.0 | 9.6 | 5.6 |
| Team | 14 | 1.60 | 53.1 | 35.0 | 11.9 | 1.11 | 55.7 | 0.97 | — | 18.9 | 74.9 | 47.4 | 53.7 | — | — | — | — | ||
| Opponents | 14 | 2.60 | 54.6 | 35.6 | 13.7 | 1.17 | 58.5 | 1.08 | — | 25.1 | 81.1 | 52.6 | 51.6 | — | — | — | — |
Blue is better than the column's average, red is worse
Blue, in bold with a line above, is the column's highest; red, in bold with a line below, its lowest; ties are all marked
