AtTUnrivaled

Phantom Basketball Club

All time20262025

Roster

All · Advanced · HighChange
Phantom Basketball Club, roster
Kelsey Plum2026 16 16 06.0081.860.025.01.7687.91.6853.112.237.216.472.55.62.918.236.5
Aliyah Boston2026 14 14 24.0084.638.523.11.8090.11.6846.225.455.632.342.65.721.023.335.0
Sabrina Ionescu2025 9 9 59.0080.676.523.51.6682.81.4344.924.841.729.651.32.43.925.029.4
Brittney Griner2025 14 3 03.5087.528.640.02.03101.41.7544.714.248.721.671.12.516.522.226.8
Marina Mabrey2025 3 1 111.0078.666.714.31.7587.41.7545.06.922.314.470.20.05.813.923.6
Kiki Iriafen2026 16 2 01.0062.525.075.01.5075.11.3166.130.762.838.734.07.99.229.120.2
Natisha Hiedeman2025 6 0 03.00100.071.433.32.00100.02.0034.912.928.515.351.13.39.922.218.3
Tiffany Hayes2026 15 14 14.0075.0100.040.01.6682.91.6636.618.328.116.853.86.911.326.216.9
Satou Sabally2025, 2026 14 13 164.0073.550.028.61.6281.11.2772.616.850.227.542.44.68.524.116.7
Natasha Cloud2025, 2026 30 10 08.0090.0100.050.02.21110.51.8948.014.342.926.274.76.05.537.515.3
Katie Lou Samuelson2025 14 8 02.5087.566.740.01.7587.51.4047.725.426.521.640.68.27.526.911.4
Makayla Timpson2026 1 0 1—100.00.00.02.00100.02.0016.20.00.00.00.00.00.00.01.7
Dana Evans2026 1 0 150.0035.771.40.00.7135.70.6337.09.17.07.90.00.00.012.50.5
Aziaha James2026 2 0 11.000.066.70.00.000.00.0032.30.00.00.033.115.60.025.00.3
Team 308.0076.346.318.91.5577.71.41100.045.790.961.1—10.618.220.292.6
Opponents 309.5069.350.927.81.4974.71.45100.037.895.562.3—13.515.817.487.4

Awards

  1. 2026Defensive Player of the YearAliyah Boston
  2. 2026All-Unrivaled First TeamKelsey Plum
  3. 2026All-Unrivaled Second TeamAliyah Boston
  4. 2026Coach of the YearRoneeka Hodges

Glossary of terms and formulas