Rose Basketball Club
Champions 2025
2025 ranks
Regular-season games. In 2025: among that season's teams. All seasons: among every team season in the league. Rose seasons: among the franchise's own. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count seasons of 10 games or more. Ties share a rank.
| Stat | Value | In 2025 | Pctl | All seasons | Pctl | Rose seasons |
|---|---|---|---|---|---|---|
| Games | 14 | 1st of 6 | 40 | 1st of 14 | 15 | 1st of 2 |
| Wins | 8 | 2nd of 6 | 80 | 5th of 14 | 69 | 1st of 2 |
| Losses | 6 | 2nd of 6 | 60 | 5th of 14 | 62 | 1st of 2 |
| Win % | 57.1 | 2nd of 6 | 80 | 5th of 14 | 69 | 1st of 2 |
| Points a game | 67.8 | 5th of 6 | 0 | 12th of 14 | 8 | 2nd of 2 |
| Rebounds a game | 37.4 | 1st of 6 | 100 | 1st of 14 | 100 | 1st of 2 |
| Assists a game | 12.1 | 3rd of 6 | 60 | 8th of 14 | 46 | 1st of 2 |
| Steals a game | 3.8 | 5th of 6 | 20 | 9th of 14 | 38 | 1st of 2 |
| Blocks a game | 1.5 | 5th of 6 | 20 | 12th of 14 | 15 | 2nd of 2 |
| 3-pointers a game | 4.6 | 5th of 6 | 20 | 12th of 14 | 15 | 2nd of 2 |
| Turnovers a game | 9.5 | 6th of 6 | 0 | 13th of 14 | 8 | 2nd of 2 |
| Fouls a game | 14.9 | 6th of 6 | 0 | 13th of 14 | 8 | 2nd of 2 |
| Field goal % | 44.0 | 5th of 6 | 20 | 13th of 14 | 8 | 2nd of 2 |
| 3-point % | 30.4 | 6th of 6 | 0 | 13th of 14 | 8 | 2nd of 2 |
| Offensive rating | 105.5 | 5th of 6 | 20 | 12th of 14 | 15 | 2nd of 2 |
| Defensive rating | 101.8 | 1st of 6 | 100 | 2nd of 14 | 92 | 1st of 2 |
| Net rating | 3.8 | 2nd of 6 | 80 | 5th of 14 | 69 | 1st of 2 |
