Rose Basketball Club
Champions 2025
2026 ranks
Regular-season games. In 2026: among that season's teams. All seasons: among every team season in the league. Rose seasons: among the franchise's own. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count seasons of 10 games or more. Ties share a rank.
| Stat | Value | In 2026 | Pctl | All seasons | Pctl | Rose seasons |
|---|---|---|---|---|---|---|
| Games | 14 | 1st of 8 | 0 | 1st of 14 | 15 | 1st of 2 |
| Wins | 6 | 4th of 8 | 43 | 7th of 14 | 46 | 2nd of 2 |
| Losses | 8 | 4th of 8 | 43 | 7th of 14 | 46 | 2nd of 2 |
| Win % | 42.9 | 4th of 8 | 43 | 7th of 14 | 46 | 2nd of 2 |
| Points a game | 71.6 | 3rd of 8 | 71 | 4th of 14 | 77 | 1st of 2 |
| Rebounds a game | 30.6 | 8th of 8 | 0 | 13th of 14 | 8 | 2nd of 2 |
| Assists a game | 10.9 | 7th of 8 | 14 | 13th of 14 | 8 | 2nd of 2 |
| Steals a game | 3.2 | 7th of 8 | 14 | 12th of 14 | 15 | 2nd of 2 |
| Blocks a game | 2.3 | 6th of 8 | 29 | 9th of 14 | 31 | 1st of 2 |
| 3-pointers a game | 6.8 | 4th of 8 | 57 | 6th of 14 | 62 | 1st of 2 |
| Turnovers a game | 7.5 | 2nd of 8 | 86 | 4th of 14 | 77 | 1st of 2 |
| Fouls a game | 13.2 | 5th of 8 | 43 | 9th of 14 | 38 | 1st of 2 |
| Field goal % | 48.2 | 2nd of 8 | 86 | 3rd of 14 | 85 | 1st of 2 |
| 3-point % | 37.7 | 1st of 8 | 100 | 1st of 14 | 100 | 1st of 2 |
| Offensive rating | 112.5 | 3rd of 8 | 71 | 4th of 14 | 77 | 1st of 2 |
| Defensive rating | 117.4 | 8th of 8 | 0 | 13th of 14 | 8 | 2nd of 2 |
| Net rating | -4.9 | 6th of 8 | 29 | 10th of 14 | 31 | 2nd of 2 |
