AtTUnrivaled

Vinyl Basketball Club

All time20262025

Roster

All · Basic · AverageChange
Vinyl Basketball Club, roster
Rhyne Howard2025, 2026 30 28 120:396.516.439.53.28.836.63.27.542.91.61.983.90.94.45.32.81.31.01.62.819.0
Dearica Hamby2025, 2026 30 30 116:157.413.156.70.51.729.46.911.460.81.83.061.82.07.08.91.71.20.21.62.818.6
Rae Burrell2025, 2026 31 9 011:133.79.040.91.02.736.12.76.342.91.21.577.10.82.73.51.90.80.51.01.510.6
Jordin Canada2025 14 10 112:554.19.244.20.51.925.93.67.349.01.01.473.70.82.83.63.40.50.11.32.110.4
Arike Ogunbowale2025 8 7 714:314.111.635.51.14.525.03.07.142.10.40.575.00.12.82.93.40.80.31.32.110.0
Erica Wheeler2026 16 2 011:233.78.344.71.33.339.62.44.948.10.30.471.40.42.63.02.80.70.01.22.69.3
Brittney Griner2026 15 0 17:423.35.363.30.00.10.03.35.264.10.91.277.80.93.03.90.20.10.91.21.38.3
Courtney Williams2026 10 6 011:333.48.540.00.41.428.63.07.142.30.00.10.00.54.44.94.00.30.11.42.17.2
Aliyah Boston2025 15 1 08:582.55.148.70.10.150.02.44.948.60.50.866.71.43.75.10.60.20.50.51.55.9
Saniya Rivers2026 4 0 23:391.02.050.00.51.050.00.51.050.00.00.0—0.50.51.00.50.00.31.00.52.5
Team 3174:3826.056.945.66.017.334.720.039.650.45.98.272.07.524.031.511.84.32.67.511.968.5
Opponents 3174:3727.757.548.36.217.136.021.640.353.55.87.181.87.025.632.612.34.43.08.113.171.7

Awards

  1. 2025All-Unrivaled Second TeamRhyne Howard

Glossary of terms and formulas