AtTUnrivaled

Vinyl Basketball Club

All time20262025

Roster

Regular · Basic · AverageChange
Vinyl Basketball Club, roster
Rhyne Howard2025, 2026 26 24 120:196.115.838.83.18.636.33.07.241.71.71.986.00.84.45.22.71.31.01.62.918.4
Dearica Hamby2025, 2026 26 26 116:057.313.255.40.51.728.96.811.559.41.83.062.31.97.08.91.71.20.21.63.018.4
Rae Burrell2025, 2026 27 7 010:553.79.041.61.02.637.12.86.443.41.21.676.20.72.43.11.70.90.41.11.610.7
Arike Ogunbowale2025 8 7 514:314.111.635.51.14.525.03.07.142.10.40.575.00.12.82.93.40.80.31.32.110.0
Jordin Canada2025 12 8 112:303.88.744.20.31.720.03.57.050.00.91.368.80.82.73.53.50.60.21.32.19.6
Erica Wheeler2026 14 2 011:203.68.144.71.23.040.52.45.147.20.40.483.30.52.53.02.60.70.01.12.59.1
Brittney Griner2026 13 0 18:053.55.663.00.00.10.03.55.563.91.11.382.41.03.24.20.20.21.01.31.49.0
Courtney Williams2026 10 6 011:333.48.540.00.41.428.63.07.142.30.00.10.00.54.44.94.00.30.11.42.17.2
Aliyah Boston2025 13 1 09:112.55.148.50.10.250.02.44.948.40.50.870.01.44.05.40.60.20.40.51.85.9
Saniya Rivers2026 2 0 24:061.02.050.00.51.533.30.50.5100.00.00.0—0.00.00.00.50.00.52.01.02.5
Team 2774:3625.756.945.25.816.934.219.940.049.96.08.373.17.424.131.511.74.42.57.812.568.2
Opponents 2774:3527.557.547.86.117.435.221.440.153.36.17.382.87.225.933.012.24.43.18.413.271.8

Awards

  1. 2025All-Unrivaled Second TeamRhyne Howard

Glossary of terms and formulas