DJ Sackmann
Head coach2025, 2026
Coach of the Year 2025
Games
| Jan 17 | Regular | Mist | W | 1.18 | 48.5 | 30.9 | 14.7 | 1.06 | 52.9 | 0.92 | 104.1 | 109.3 | -5.2 | 25.0 | 91.7 | 56.6 | 43.3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Regular | Rose | W | 0.92 | 61.0 | 20.0 | 20.0 | 1.21 | 60.7 | 1.01 | 111.2 | 125.4 | -14.3 | 28.0 | 76.9 | 52.9 | 37.9 |
| Jan 25 | Regular | Phantom | W | 1.09 | 45.8 | 33.9 | 10.2 | 0.91 | 45.6 | 0.78 | 87.8 | 124.1 | -36.3 | 16.2 | 81.8 | 47.1 | 48.0 |
| Jan 27 | Regular | Vinyl | W | 3.33 | 39.2 | 30.8 | 4.6 | 0.85 | 42.4 | 0.81 | 94.5 | 111.1 | -16.6 | 25.6 | 76.5 | 48.1 | 45.5 |
| Jan 31 | Regular | Laces | W | 0.91 | 64.6 | 37.5 | 16.7 | 1.35 | 67.5 | 1.12 | 122.7 | 126.0 | -3.4 | 21.7 | 72.7 | 46.7 | 37.0 |
| Feb 3 | Regular | Vinyl | W | 0.55 | 53.7 | 29.6 | 18.5 | 1.10 | 55.2 | 0.94 | 99.4 | 124.3 | -24.9 | 16.7 | 85.2 | 49.1 | 22.2 |
| Feb 7 | Regular | Phantom | W | 2.00 | 64.3 | 26.5 | 18.4 | 1.36 | 68.0 | 1.21 | 122.9 | 152.0 | -29.1 | 4.5 | 76.9 | 43.8 | 48.3 |
| Feb 8 | Regular | Mist | W | 1.67 | 52.3 | 17.2 | 15.6 | 1.13 | 56.5 | 0.97 | 105.7 | 110.9 | -5.2 | 25.0 | 80.0 | 50.0 | 66.7 |
| Feb 21 | Regular | Rose | L | 0.76 | 51.8 | 15.8 | 17.5 | 1.11 | 55.7 | 0.88 | 108.5 | 94.9 | 13.6 | 43.8 | 77.1 | 61.2 | 46.4 |
| Feb 22 | Regular | Laces | W | 0.67 | 45.8 | 33.3 | 18.8 | 1.09 | 54.7 | 0.90 | 94.1 | 138.1 | -43.9 | 14.3 | 71.4 | 42.9 | 40.0 |
| Mar 1 | Regular | Vinyl | W | 2.00 | 58.3 | 37.0 | 20.4 | 1.15 | 57.7 | 1.02 | 112.3 | 121.6 | -9.4 | 16.1 | 82.1 | 47.5 | 57.1 |
| Mar 3 | Regular | Phantom | W | 1.80 | 54.0 | 40.3 | 11.3 | 1.17 | 58.7 | 1.02 | 117.3 | 136.6 | -19.3 | 32.4 | 66.7 | 49.3 | 64.3 |
| Mar 7 | Regular | Rose | W | 0.81 | 44.0 | 22.4 | 8.6 | 0.91 | 45.3 | 0.72 | 89.3 | 105.3 | -16.0 | 42.9 | 71.9 | 56.7 | 54.2 |
| Mar 10 | Regular | Mist | W | 1.11 | 41.3 | 22.2 | 7.9 | 0.87 | 43.4 | 0.77 | 81.9 | 129.9 | -48.0 | 17.5 | 82.6 | 41.3 | 41.7 |
| Mar 16 | Semifinals | Vinyl | L | 2.80 | 52.3 | 30.8 | 10.8 | 1.04 | 51.9 | 0.97 | 116.0 | 111.2 | 4.8 | 31.6 | 87.1 | 56.5 | 46.7 |
| Season | 1.21 | 51.3 | 28.5 | 13.9 | 1.08 | 54.1 | 0.93 | 104.3 | 121.1 | -16.9 | 24.7 | 78.8 | 50.3 | 46.9 | |||
| High | 3.33 | 64.6 | 40.3 | 20.4 | 1.36 | 68.0 | 1.21 | 122.9 | 152.0 | 13.6 | 43.8 | 91.7 | 61.2 | 66.7 | |||
| Low | 0.55 | 39.2 | 15.8 | 4.6 | 0.85 | 42.4 | 0.72 | 81.9 | 94.9 | -48.0 | 4.5 | 66.7 | 41.3 | 22.2 |
Blue is better than the column's average, red is worse
Blue, in bold with a line above, is the column's highest; red, in bold with a line below, its lowest; ties are all marked
