DJ Sackmann
Head coach2025, 2026
Coach of the Year 2025
Games
| Jan 5 | Regular | Rose | L | 3.00 | 53.1 | 43.1 | 10.8 | 1.14 | 56.9 | 1.08 | 119.0 | 89.3 | 29.8 | 19.4 | 71.9 | 44.1 | 40.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 10 | Regular | Phantom | L | 3.83 | 76.3 | 42.1 | 14.0 | 1.49 | 74.5 | 1.36 | 142.2 | 90.8 | 51.4 | 16.7 | 80.0 | 56.3 | 62.2 |
| Jan 12 | Regular | Laces | L | 4.00 | 51.5 | 41.2 | 14.7 | 1.11 | 55.5 | 1.07 | 122.0 | 104.6 | 17.4 | 23.1 | 80.8 | 46.2 | 38.7 |
| Jan 17 | Regular | Mist | L | 2.80 | 51.6 | 31.7 | 11.1 | 1.16 | 57.8 | 1.08 | 121.1 | 99.7 | 21.5 | 27.3 | 85.7 | 54.1 | 46.7 |
| Jan 19 | Regular | Vinyl | W | 0.67 | 47.1 | 23.5 | 17.6 | 0.99 | 49.3 | 0.85 | 90.9 | 108.4 | -17.5 | 13.3 | 64.9 | 41.8 | 26.1 |
| Jan 24 | Regular | Breeze | L | 0.80 | 50.0 | 12.1 | 20.7 | 1.12 | 55.9 | 0.91 | 111.3 | 100.9 | 10.4 | 39.4 | 66.7 | 53.0 | 42.9 |
| Jan 26 | Regular | Hive | L | 1.33 | 53.4 | 34.5 | 15.5 | 1.14 | 57.0 | 1.04 | 115.4 | 110.7 | 4.7 | 20.6 | 75.0 | 47.0 | 29.6 |
| Jan 30 | Regular | Rose | W | 1.83 | 54.5 | 36.4 | 18.2 | 1.20 | 59.9 | 1.09 | 118.2 | 134.0 | -15.8 | 19.4 | 85.2 | 50.0 | 42.3 |
| Feb 1 | Regular | Phantom | L | 1.88 | 45.5 | 26.8 | 12.5 | 0.96 | 48.1 | 0.85 | 95.3 | 79.1 | 16.1 | 17.6 | 70.5 | 47.4 | 62.5 |
| Feb 6 | Regular | Laces | L | 1.22 | 51.7 | 26.7 | 15.0 | 1.11 | 55.3 | 0.98 | 113.7 | 107.5 | 6.1 | 32.4 | 68.8 | 50.0 | 37.9 |
| Feb 17 | Regular | Breeze | W | 1.67 | 60.2 | 24.5 | 18.4 | 1.25 | 62.7 | 1.08 | 112.9 | 121.0 | -8.1 | 8.3 | 69.0 | 41.5 | 53.6 |
| Feb 21 | Regular | Mist | L | 2.00 | 63.2 | 39.6 | 22.6 | 1.48 | 74.0 | 1.31 | 147.8 | 117.3 | 30.5 | 37.5 | 71.4 | 57.6 | 55.2 |
| Feb 23 | Regular | Vinyl | L | 1.57 | 57.3 | 27.3 | 12.7 | 1.24 | 62.2 | 1.11 | 121.5 | 110.2 | 11.3 | 25.0 | 66.7 | 46.6 | 39.3 |
| Feb 27 | Regular | Hive | W | 1.67 | 47.9 | 34.7 | 5.6 | 0.95 | 47.3 | 0.84 | 95.4 | 112.9 | -17.5 | 22.7 | 74.5 | 49.5 | 48.4 |
| Season | 1.74 | 54.3 | 32.1 | 14.6 | 1.16 | 58.1 | 1.04 | 116.1 | 106.1 | 10.0 | 23.2 | 73.3 | 48.9 | 45.1 | |||
| High | 4.00 | 76.3 | 43.1 | 22.6 | 1.49 | 74.5 | 1.36 | 147.8 | 134.0 | 51.4 | 39.4 | 85.7 | 57.6 | 62.5 | |||
| Low | 0.67 | 45.5 | 12.1 | 5.6 | 0.95 | 47.3 | 0.84 | 90.9 | 79.1 | -17.5 | 8.3 | 64.9 | 41.5 | 26.1 |
Blue is better than the column's average, red is worse
Blue, in bold with a line above, is the column's highest; red, in bold with a line below, its lowest; ties are all marked
