Noelle Quinn
Head coach2026
Games
| Jan 5 | Regular | Phantom | W | 0.64 | 47.4 | 17.5 | 17.5 | 1.07 | 53.4 | 0.91 | 105.6 | 94.9 | 10.7 | 30.3 | 75.7 | 54.3 | 26.9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 9 | Regular | Hive | W | 0.79 | 46.5 | 22.8 | 21.1 | 1.10 | 55.2 | 0.91 | 105.8 | 89.9 | 15.9 | 33.3 | 83.8 | 60.0 | 42.3 |
| Jan 11 | Regular | Rose | L | 1.33 | 59.4 | 28.3 | 9.4 | 1.21 | 60.7 | 1.00 | 110.9 | 117.4 | -6.4 | 19.2 | 75.0 | 50.0 | 57.1 |
| Jan 17 | Regular | Vinyl | L | 0.92 | 48.2 | 28.6 | 14.3 | 1.06 | 53.1 | 0.88 | 100.8 | 123.7 | -22.9 | 30.3 | 64.1 | 48.6 | 50.0 |
| Jan 19 | Regular | Mist | W | 1.88 | 54.3 | 27.6 | 19.0 | 1.25 | 62.5 | 1.12 | 123.9 | 95.5 | 28.4 | 29.0 | 74.0 | 56.8 | 53.6 |
| Jan 24 | Regular | Lunar Owls | W | 0.80 | 50.0 | 12.1 | 20.7 | 1.12 | 55.9 | 0.91 | 111.3 | 100.9 | 10.4 | 39.4 | 66.7 | 53.0 | 42.9 |
| Jan 26 | Regular | Laces | L | 1.33 | 50.0 | 43.1 | 10.3 | 1.07 | 53.5 | 0.94 | 97.9 | 111.0 | -13.1 | 14.7 | 80.0 | 50.0 | 48.0 |
| Jan 30 | Regular | Phantom | L | 1.09 | 50.0 | 21.4 | 16.1 | 1.08 | 54.1 | 0.92 | 99.5 | 103.9 | -4.4 | 16.1 | 82.4 | 50.8 | 44.4 |
| Feb 1 | Regular | Rose | W | 16.00 | 61.9 | 16.9 | 11.9 | 1.26 | 63.0 | 1.24 | 129.9 | 89.8 | 40.1 | 7.7 | 83.3 | 51.6 | 45.7 |
| Feb 6 | Regular | Hive | L | 2.40 | 53.3 | 26.7 | 10.0 | 1.05 | 52.7 | 0.98 | 105.3 | 108.4 | -3.1 | 18.2 | 77.8 | 49.3 | 40.0 |
| Feb 17 | Regular | Lunar Owls | L | 1.67 | 60.2 | 24.5 | 18.4 | 1.25 | 62.7 | 1.08 | 112.9 | 121.0 | -8.1 | 8.3 | 69.0 | 41.5 | 53.6 |
| Feb 21 | Regular | Vinyl | W | 1.43 | 57.0 | 29.8 | 15.8 | 1.21 | 60.3 | 1.09 | 119.6 | 87.0 | 32.6 | 16.7 | 78.4 | 50.7 | 35.7 |
| Feb 23 | Regular | Mist | L | 1.50 | 48.5 | 30.8 | 9.2 | 1.01 | 50.3 | 0.90 | 106.1 | 144.0 | -37.9 | 28.9 | 60.0 | 42.6 | 41.4 |
| Feb 27 | Regular | Laces | L | 3.00 | 35.0 | 24.3 | 4.3 | 0.73 | 36.7 | 0.69 | 77.2 | 94.6 | -17.5 | 16.7 | 81.4 | 47.3 | 52.2 |
| Feb 28 | Round 1 | Rose | W | 1.50 | 55.4 | 30.4 | 8.9 | 1.15 | 57.7 | 0.99 | 109.0 | 79.0 | 30.0 | 20.0 | 80.0 | 54.3 | 55.6 |
| Mar 2 | Semifinals | Mist | L | 1.00 | 52.5 | 16.7 | 8.3 | 1.08 | 54.1 | 0.91 | 107.7 | 113.9 | -6.2 | 40.6 | 81.1 | 62.3 | 40.0 |
| Season | 1.35 | 51.5 | 25.1 | 13.2 | 1.10 | 55.1 | 0.96 | 107.5 | 104.6 | 2.9 | 23.5 | 76.1 | 51.6 | 45.5 | |||
| High | 16.00 | 61.9 | 43.1 | 21.1 | 1.26 | 63.0 | 1.24 | 129.9 | 144.0 | 40.1 | 40.6 | 83.8 | 62.3 | 57.1 | |||
| Low | 0.64 | 35.0 | 12.1 | 4.3 | 0.73 | 36.7 | 0.69 | 77.2 | 79.0 | -37.9 | 7.7 | 60.0 | 41.5 | 26.9 |
Blue is better than the column's average, red is worse
Blue, in bold with a line above, is the column's highest; red, in bold with a line below, its lowest; ties are all marked
