Vinyl Basketball Club
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dearica Hamby | 14 | 14 | 0 | 15:09 | 7.0 | 12.8 | 54.7 | 0.2 | 1.4 | 15.0 | 6.8 | 11.4 | 59.7 | 1.6 | 2.6 | 59.5 | 1.6 | 6.5 | 8.1 | 1.1 | 1.2 | 0.1 | 1.2 | 3.1 | 17.1 |
| Rhyne Howard | 13 | 13 | 1 | 20:42 | 5.5 | 14.2 | 38.6 | 2.7 | 7.6 | 35.4 | 2.8 | 6.5 | 42.4 | 1.5 | 1.8 | 87.0 | 0.5 | 4.2 | 4.7 | 3.1 | 1.5 | 0.9 | 1.6 | 2.5 | 16.3 |
| Rae Burrell | 14 | 7 | 0 | 12:07 | 4.5 | 10.1 | 44.4 | 1.2 | 3.0 | 40.5 | 3.3 | 7.1 | 46.0 | 1.4 | 1.6 | 82.6 | 0.9 | 2.9 | 3.7 | 1.9 | 1.0 | 0.4 | 1.1 | 1.7 | 12.8 |
| Erica Wheeler | 14 | 2 | 0 | 11:20 | 3.6 | 8.1 | 44.7 | 1.2 | 3.0 | 40.5 | 2.4 | 5.1 | 47.2 | 0.4 | 0.4 | 83.3 | 0.5 | 2.5 | 3.0 | 2.6 | 0.7 | 0.0 | 1.1 | 2.5 | 9.1 |
| Brittney Griner | 13 | 0 | 1 | 8:05 | 3.5 | 5.6 | 63.0 | 0.0 | 0.1 | 0.0 | 3.5 | 5.5 | 63.9 | 1.1 | 1.3 | 82.4 | 1.0 | 3.2 | 4.2 | 0.2 | 0.2 | 1.0 | 1.3 | 1.4 | 9.0 |
| Courtney Williams | 10 | 6 | 0 | 11:33 | 3.4 | 8.5 | 40.0 | 0.4 | 1.4 | 28.6 | 3.0 | 7.1 | 42.3 | 0.0 | 0.1 | 0.0 | 0.5 | 4.4 | 4.9 | 4.0 | 0.3 | 0.1 | 1.4 | 2.1 | 7.2 |
| Saniya Rivers | 2 | 0 | 2 | 4:06 | 1.0 | 2.0 | 50.0 | 0.5 | 1.5 | 33.3 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 2.0 | 1.0 | 2.5 |
| Team | 14 | 74:10 | 26.1 | 55.8 | 46.7 | 5.5 | 15.8 | 34.8 | 20.6 | 40.0 | 51.4 | 5.7 | 7.6 | 74.8 | 6.9 | 24.1 | 31.0 | 11.6 | 4.6 | 2.4 | 8.1 | 12.6 | 68.0 | ||
| Opponents | 14 | 74:10 | 26.8 | 56.6 | 47.3 | 6.9 | 19.3 | 35.6 | 19.9 | 37.4 | 53.3 | 5.6 | 6.9 | 80.4 | 7.1 | 24.7 | 31.9 | 11.1 | 5.1 | 3.7 | 9.1 | 12.6 | 70.1 |
Blue is better than the column's average, red is worse
Blue, in bold with a line above, is the column's highest; red, in bold with a line below, its lowest; ties are all marked
