Hive Basketball Club
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aziaha James | 2 | 1 | 0 | 19:36 | 9.0 | 20.5 | 43.9 | 4.0 | 12.0 | 33.3 | 5.0 | 8.5 | 58.8 | 0.5 | 1.5 | 33.3 | 0.5 | 4.5 | 5.0 | 5.0 | 1.0 | 1.5 | 1.0 | 0.5 | 22.5 |
| Kelsey Mitchell | 14 | 14 | 0 | 18:12 | 7.4 | 14.9 | 49.3 | 2.1 | 5.4 | 38.7 | 5.3 | 9.6 | 55.2 | 0.6 | 1.1 | 53.3 | 0.5 | 2.4 | 2.9 | 2.3 | 0.9 | 0.1 | 1.1 | 2.6 | 17.8 |
| Sonia Citron | 13 | 13 | 1 | 16:53 | 5.9 | 12.9 | 45.8 | 0.9 | 4.3 | 21.4 | 5.0 | 8.6 | 58.0 | 1.2 | 1.4 | 88.9 | 0.5 | 3.6 | 4.1 | 3.1 | 0.9 | 0.9 | 1.3 | 3.0 | 15.2 |
| Azurá Stevens | 2 | 0 | 2 | 11:18 | 5.0 | 10.0 | 50.0 | 3.0 | 5.5 | 54.5 | 2.0 | 4.5 | 44.4 | 1.0 | 1.0 | 100.0 | 0.5 | 7.0 | 7.5 | 1.5 | 0.5 | 0.0 | 0.5 | 1.5 | 14.5 |
| Monique Billings | 14 | 6 | 0 | 13:37 | 5.4 | 11.5 | 46.6 | 0.5 | 1.4 | 35.0 | 4.9 | 10.1 | 48.2 | 1.6 | 1.9 | 84.6 | 2.3 | 8.6 | 10.9 | 1.4 | 0.9 | 0.6 | 1.5 | 2.6 | 14.2 |
| Haley Jones | 1 | 0 | 0 | 13:42 | 4.0 | 7.0 | 57.1 | 0.0 | 1.0 | 0.0 | 4.0 | 6.0 | 66.7 | 0.0 | 1.0 | 0.0 | 1.0 | 6.0 | 7.0 | 2.0 | 0.0 | 1.0 | 4.0 | 1.0 | 8.0 |
| Ezi Magbegor | 11 | 8 | 3 | 10:07 | 3.5 | 6.6 | 52.1 | 0.3 | 1.4 | 20.0 | 3.2 | 5.3 | 60.3 | 0.3 | 0.4 | 75.0 | 0.9 | 4.5 | 5.5 | 1.3 | 0.6 | 0.8 | 1.4 | 2.5 | 7.5 |
| Natisha Hiedeman | 12 | 0 | 2 | 8:06 | 2.3 | 6.5 | 35.9 | 1.1 | 3.1 | 35.1 | 1.3 | 3.4 | 36.6 | 0.2 | 0.5 | 33.3 | 0.4 | 1.5 | 1.9 | 1.3 | 0.3 | 0.1 | 1.0 | 1.8 | 6.1 |
| Saniya Rivers | 9 | 0 | 1 | 9:37 | 2.3 | 7.8 | 30.0 | 0.3 | 2.1 | 15.8 | 2.0 | 5.7 | 35.3 | 0.4 | 0.7 | 66.7 | 0.4 | 2.4 | 2.9 | 1.2 | 1.1 | 1.2 | 1.2 | 1.8 | 5.8 |
| Team | 14 | 73:58 | 26.7 | 59.1 | 45.2 | 5.8 | 18.4 | 31.4 | 20.9 | 40.6 | 51.5 | 4.1 | 5.8 | 71.6 | 6.6 | 24.2 | 30.8 | 10.5 | 4.2 | 3.4 | 7.6 | 13.0 | 66.8 | ||
| Opponents | 14 | 73:58 | 29.2 | 59.3 | 49.3 | 5.6 | 16.1 | 34.5 | 23.6 | 43.1 | 54.8 | 6.6 | 8.7 | 76.2 | 7.9 | 27.4 | 35.3 | 13.4 | 3.8 | 3.0 | 7.4 | 11.9 | 76.2 |
Blue is better than the column's average, red is worse
Blue, in bold with a line above, is the column's highest; red, in bold with a line below, its lowest; ties are all marked
