Nola Henry
Head coach2025, 2026
Games
| Jan 17 | Regular | Vinyl | L | 1.27 | 48.4 | 25.8 | 12.9 | 1.07 | 53.6 | 0.92 | 102.9 | 111.3 | -8.5 | 25.0 | 77.8 | 51.4 | 51.9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Regular | Lunar Owls | L | 0.92 | 61.0 | 20.0 | 20.0 | 1.21 | 60.7 | 1.01 | 111.2 | 125.4 | -14.3 | 28.0 | 76.9 | 52.9 | 37.9 |
| Jan 25 | Regular | Mist | W | 1.75 | 50.8 | 23.0 | 8.2 | 1.10 | 54.8 | 0.98 | 107.2 | 99.7 | 7.6 | 18.2 | 71.9 | 44.6 | 50.0 |
| Jan 27 | Regular | Laces | L | 1.25 | 36.1 | 44.3 | 19.7 | 0.91 | 45.6 | 0.82 | 93.6 | 103.8 | -10.2 | 22.7 | 82.4 | 48.7 | 52.6 |
| Jan 31 | Regular | Phantom | L | 2.00 | 46.0 | 24.2 | 11.3 | 0.94 | 46.8 | 0.88 | 101.5 | 120.8 | -19.3 | 23.7 | 88.0 | 49.2 | 29.6 |
| Feb 1 | Regular | Laces | W | 3.20 | 57.3 | 21.0 | 14.5 | 1.21 | 60.3 | 1.12 | 138.3 | 115.0 | 23.3 | 40.6 | 82.4 | 62.1 | 48.5 |
| Feb 7 | Regular | Mist | W | 1.18 | 45.6 | 20.6 | 10.3 | 0.97 | 48.4 | 0.84 | 104.4 | 92.7 | 11.8 | 35.9 | 88.2 | 60.3 | 43.3 |
| Feb 18 | Regular | Vinyl | W | 0.73 | 41.8 | 25.5 | 18.2 | 0.97 | 48.7 | 0.83 | 102.1 | 92.0 | 10.0 | 35.3 | 76.3 | 56.9 | 36.4 |
| Feb 21 | Regular | Lunar Owls | W | 0.76 | 51.8 | 15.8 | 17.5 | 1.11 | 55.7 | 0.88 | 108.5 | 94.9 | 13.6 | 43.8 | 77.1 | 61.2 | 46.4 |
| Feb 24 | Regular | Phantom | W | 3.80 | 50.0 | 35.9 | 6.3 | 1.06 | 52.9 | 0.99 | 121.5 | 101.0 | 20.5 | 37.8 | 90.6 | 62.3 | 70.4 |
| Mar 1 | Regular | Mist | L | 0.36 | 41.5 | 27.1 | 16.9 | 0.93 | 46.5 | 0.80 | 93.0 | 106.5 | -13.5 | 26.3 | 67.6 | 46.7 | 17.4 |
| Mar 3 | Regular | Laces | W | 1.25 | 45.8 | 18.6 | 6.8 | 0.93 | 46.7 | 0.78 | 87.8 | 80.2 | 7.6 | 22.2 | 80.0 | 50.7 | 60.0 |
| Mar 7 | Regular | Lunar Owls | L | 0.81 | 44.0 | 22.4 | 8.6 | 0.91 | 45.3 | 0.72 | 89.3 | 105.3 | -16.0 | 42.9 | 71.9 | 56.7 | 54.2 |
| Mar 10 | Regular | Vinyl | W | 6.00 | 51.5 | 28.4 | 4.5 | 1.07 | 53.4 | 1.04 | 121.9 | 75.8 | 46.1 | 27.0 | 76.2 | 53.2 | 40.0 |
| Mar 16 | Semifinals | Laces | W | 1.38 | 56.1 | 22.4 | 12.2 | 1.18 | 58.8 | 1.02 | 112.4 | 101.7 | 10.7 | 23.1 | 88.5 | 55.8 | 44.0 |
| Mar 17 | Finals | Vinyl | W | 1.22 | 48.3 | 22.4 | 8.6 | 1.00 | 50.2 | 0.88 | 101.1 | 88.0 | 13.0 | 21.9 | 81.6 | 54.3 | 40.7 |
| Season | 1.28 | 48.3 | 25.0 | 12.1 | 1.03 | 51.7 | 0.90 | 105.6 | 100.9 | 4.7 | 29.6 | 79.5 | 54.1 | 45.3 | |||
| High | 6.00 | 61.0 | 44.3 | 20.0 | 1.21 | 60.7 | 1.12 | 138.3 | 125.4 | 46.1 | 43.8 | 90.6 | 62.3 | 70.4 | |||
| Low | 0.36 | 36.1 | 15.8 | 4.5 | 0.91 | 45.3 | 0.72 | 87.8 | 75.8 | -19.3 | 18.2 | 67.6 | 44.6 | 17.4 |
Blue is better than the column's average, red is worse
Blue, in bold with a line above, is the column's highest; red, in bold with a line below, its lowest; ties are all marked
