Lunar Owls Basketball Club
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier | 14 | 14 | 0 | 20:00 | 10.4 | 17.1 | 61.1 | 1.2 | 3.9 | 31.5 | 9.2 | 13.2 | 69.7 | 2.3 | 2.9 | 80.0 | 1.6 | 9.1 | 10.7 | 2.8 | 2.0 | 1.4 | 1.6 | 3.4 | 25.7 |
| Allisha Gray | 14 | 14 | 0 | 18:26 | 6.7 | 14.3 | 47.0 | 2.4 | 6.2 | 37.9 | 4.4 | 8.1 | 54.0 | 1.9 | 2.2 | 87.1 | 0.7 | 5.0 | 5.7 | 2.7 | 1.2 | 0.1 | 1.5 | 3.0 | 19.4 |
| Skylar Diggins | 14 | 14 | 0 | 14:58 | 6.9 | 13.1 | 52.2 | 1.1 | 3.6 | 32.0 | 5.7 | 9.6 | 59.7 | 1.6 | 2.1 | 79.3 | 1.1 | 1.6 | 2.6 | 4.7 | 1.5 | 0.4 | 1.4 | 3.4 | 17.9 |
| Courtney Williams | 14 | 0 | 0 | 10:15 | 4.1 | 8.4 | 48.7 | 0.4 | 1.1 | 40.0 | 3.6 | 7.3 | 50.0 | 0.4 | 0.4 | 100.0 | 0.2 | 3.9 | 4.1 | 4.6 | 0.4 | 0.1 | 0.8 | 2.1 | 9.4 |
| Shakira Austin | 14 | 0 | 0 | 9:20 | 3.2 | 6.4 | 50.6 | 0.0 | 0.2 | 0.0 | 3.2 | 6.1 | 52.3 | 1.2 | 1.6 | 73.9 | 1.9 | 2.4 | 4.3 | 0.6 | 0.4 | 0.6 | 1.4 | 2.6 | 8.4 |
| Cameron Brink | 0 | 0 | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 14 | 72:59 | 31.3 | 59.2 | 52.8 | 5.1 | 14.9 | 34.4 | 26.1 | 44.3 | 59.0 | 7.5 | 9.2 | 81.4 | 6.4 | 24.7 | 31.1 | 15.4 | 5.5 | 2.7 | 6.6 | 14.5 | 80.7 | ||
| Opponents | 14 | 72:58 | 26.5 | 57.1 | 46.4 | 5.4 | 16.1 | 33.6 | 21.1 | 40.9 | 51.5 | 5.8 | 8.1 | 71.7 | 7.9 | 23.1 | 30.9 | 12.4 | 3.1 | 1.3 | 10.7 | 13.1 | 68.6 |
Blue is better than the column's average, red is worse
Blue, in bold with a line above, is the column's highest; red, in bold with a line below, its lowest; ties are all marked
Awards
- 2025Most Valuable PlayerNapheesa Collier
- 2025All-Unrivaled First TeamNapheesa Collier
- 2025All-Unrivaled Second TeamSkylar Diggins
- 2025Coach of the YearDJ Sackmann
