Lunar Owls 84 Mist 80, January 17, 2025
Lunar Owls Basketball Club
Won, Coach DJ SackmannGame 1 of 14 Next ›
84
Mist Basketball Club
Coach Phil HandyGame 1 of 14 Next ›
80
2025 Regular Season, , Wayfair Arena, Miami, Florida, TNT
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa CollierST | 23:12 | 60.58 | 62.50 | 35.00 | 15.00 | 1.21 | 1.16 | 2.93 | 23.70 | 13.86 | 15.48 | 3.00 | 11.41 | 1.44 | 0.00 | 4.29 | 3.80 | 30.60 | 21.70 |
| Allisha GrayST | 17:48 | 52.79 | 46.43 | 35.71 | 28.57 | 1.06 | 0.90 | 0.00 | 24.02 | 12.64 | 5.78 | 0.33 | 4.75 | 5.65 | 0.00 | 14.96 | 14.25 | 34.34 | 11.80 |
| Skylar DigginsST | 11:48 | 57.42 | 59.38 | 43.75 | 18.75 | 1.15 | 1.15 | 5.75 | 15.53 | 10.90 | 13.42 | — | 5.19 | 2.84 | 4.41 | 0.00 | 0.00 | 47.24 | 14.20 |
| Courtney Williams | 12:42 | 65.04 | 60.00 | 10.00 | 10.00 | 1.30 | 1.30 | 0.00 | 33.67 | 17.72 | 37.62 | — | 27.10 | 0.00 | 0.00 | 0.00 | 0.00 | 25.83 | 13.10 |
| Shakira Austin | 7:48 | 53.16 | 33.33 | 0.00 | 33.33 | 1.06 | 0.52 | 8.70 | 15.66 | 12.37 | 0.00 | 0.00 | 0.00 | 4.29 | 6.66 | 51.53 | 51.53 | 30.34 | 0.50 |
| Total | 73:18 | 58.22 | 56.35 | 31.75 | 19.05 | 1.16 | 1.05 | 8.33 | 75.00 | 43.42 | 28.13 | 1.13 | — | — | — | — | — | — | — |
Did not play: Cameron Brink
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jewell LoydST | 17:06 | 60.30 | 57.14 | 42.86 | 19.05 | 1.21 | 1.07 | 10.73 | 11.92 | 11.30 | 18.24 | 0.67 | 6.89 | 0.00 | 0.00 | 11.09 | 10.33 | 44.68 | 18.50 |
| Breanna StewartST | 13:06 | 26.03 | 20.00 | 40.00 | 20.00 | 0.52 | 0.48 | 4.67 | 62.26 | 31.95 | 21.33 | 3.00 | 19.32 | 2.56 | 0.00 | 7.98 | 6.44 | 27.00 | 4.60 |
| Courtney VanderslootST | 9:48 | 56.34 | 50.00 | 33.33 | 11.11 | 1.13 | 0.94 | 0.00 | 13.87 | 6.57 | 24.95 | 1.00 | 14.53 | 3.42 | 0.00 | 17.00 | 14.53 | 33.90 | 6.10 |
| Rickea Jackson | 14:42 | 48.41 | 43.33 | 20.00 | 13.33 | 0.97 | 0.91 | 4.16 | 4.62 | 4.38 | 8.32 | 1.00 | 5.40 | 2.28 | 0.00 | 5.71 | 5.40 | 33.67 | 8.80 |
| DiJonai Carrington | 9:36 | 59.15 | 50.00 | 33.33 | 16.67 | 1.18 | 0.82 | 0.00 | 42.48 | 20.12 | 34.20 | 1.00 | 23.51 | 6.99 | 11.85 | 30.73 | 23.51 | 28.72 | 8.10 |
| Aaliyah Edwards | 9:06 | 71.43 | 71.43 | 0.00 | 0.00 | 1.43 | 1.25 | 20.16 | 44.81 | 31.84 | 32.48 | 2.00 | 20.00 | 0.00 | 0.00 | 12.50 | 10.00 | 24.83 | 10.60 |
| Total | 73:24 | 52.90 | 48.53 | 30.88 | 14.71 | 1.06 | 0.92 | 25.00 | 91.67 | 56.58 | 43.33 | 1.18 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
