Laces 58 Vinyl 42, January 5, 2026
Laces Basketball Club
Won, Coach Andrew WadeGame 1 of 14 Next ›
58
Vinyl Basketball Club
Coach Teresa WeatherspoonGame 1 of 14 Next ›
42
2026 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittney SykesST | 13:18 | 51.28 | 52.94 | 35.29 | 11.76 | 1.03 | 0.97 | 10.19 | 26.24 | 18.09 | 0.00 | 0.00 | 0.00 | 3.13 | 0.00 | 5.12 | 5.12 | 49.86 | 12.00 |
| Jackie YoungST | 12:42 | 48.31 | 50.00 | 28.57 | 14.29 | 0.97 | 0.91 | 10.67 | 16.49 | 13.53 | 12.85 | 1.00 | 5.71 | 3.27 | 6.48 | 6.05 | 5.71 | 44.20 | 9.70 |
| Alyssa ThomasST | 9:48 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.86 | 6.91 | 49.86 | 28.06 | 39.28 | 3.00 | 30.00 | 0.00 | 8.39 | 14.29 | 10.00 | 24.26 | 6.80 |
| Naz Hillmon | 13:00 | 66.67 | 66.67 | 0.00 | 0.00 | 1.33 | 0.80 | 10.42 | 32.21 | 21.16 | 8.26 | 0.50 | 16.67 | 0.00 | 0.00 | 40.00 | 33.33 | 13.06 | 4.20 |
| Jordin Canada | 10:18 | 40.00 | 40.00 | 40.00 | 0.00 | 0.80 | 0.67 | 0.00 | 13.55 | 6.68 | 24.45 | 1.00 | 14.29 | 8.07 | 0.00 | 16.67 | 14.29 | 39.57 | 3.80 |
| Maddy Siegrist | 10:00 | 44.37 | 50.00 | 33.33 | 16.67 | 0.89 | 0.89 | 6.77 | 27.92 | 17.19 | 0.00 | — | 0.00 | 8.32 | 0.00 | 0.00 | 0.00 | 22.97 | 6.10 |
| Total | 69:06 | 48.49 | 50.00 | 28.57 | 8.93 | 0.97 | 0.86 | 26.47 | 81.82 | 53.73 | 28.00 | 0.88 | — | — | — | — | — | — | — |
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dearica HambyST | 18:12 | 40.00 | 40.00 | 10.00 | 0.00 | 0.80 | 0.73 | 7.69 | 33.60 | 20.84 | 10.65 | 1.00 | 8.33 | 2.29 | 0.00 | 9.09 | 8.33 | 22.87 | 6.60 |
| Rhyne HowardST | 16:36 | 31.72 | 26.67 | 66.67 | 6.67 | 0.63 | 0.56 | 0.00 | 12.28 | 6.23 | 10.85 | 0.50 | 5.33 | 2.51 | 0.00 | 11.26 | 10.66 | 40.49 | 0.10 |
| Courtney WilliamsST | 11:18 | 44.44 | 44.44 | 11.11 | 0.00 | 0.89 | 0.73 | 0.00 | 30.06 | 15.26 | 69.51 | 1.50 | 21.43 | 0.00 | 5.11 | 18.18 | 14.29 | 36.83 | 3.20 |
| Erica Wheeler | 11:48 | 52.07 | 50.00 | 60.00 | 20.00 | 1.04 | 0.89 | 5.93 | 23.03 | 14.61 | 42.70 | 1.00 | 12.88 | 10.60 | 0.00 | 14.79 | 12.88 | 43.37 | 10.10 |
| Rae Burrell | 9:00 | 50.00 | 50.00 | 50.00 | 0.00 | 1.00 | 0.67 | 15.56 | 7.55 | 11.49 | 17.78 | 1.00 | 25.00 | 4.63 | 6.42 | 33.33 | 25.00 | 12.61 | 3.70 |
| Brittney Griner | 2:24 | 36.21 | 50.00 | 50.00 | 50.00 | 0.72 | 0.72 | 0.00 | 28.31 | 14.37 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 43.55 | 0.90 |
| Total | 69:18 | 41.14 | 39.58 | 41.67 | 8.33 | 0.82 | 0.69 | 18.18 | 73.53 | 46.27 | 47.06 | 0.80 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
