Breeze 83 Mist 64, January 19, 2026
Breeze Basketball Club
Won, Coach Noelle QuinnGame 5 of 14 ‹ Previous Next ›
83
Mist Basketball Club
Coach Zach O'BrienGame 5 of 14 ‹ Previous Next ›
64
2026 Regular Season, , Wayfair Arena, Miami, Florida, TNT, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige BueckersST | 20:24 | 90.14 | 86.84 | 42.11 | 10.53 | 1.80 | 1.72 | 0.00 | 19.84 | 12.25 | 58.29 | 5.00 | 18.85 | 0.00 | 2.88 | 4.65 | 3.77 | 35.89 | 33.70 |
| Rickea JacksonST | 18:12 | 39.92 | 31.82 | 36.36 | 18.18 | 0.80 | 0.69 | 0.00 | 5.56 | 3.43 | 40.83 | 3.50 | 32.52 | 2.21 | 0.00 | 13.77 | 9.29 | 27.14 | 6.80 |
| Dominique MalongaST | 11:48 | 56.00 | 41.67 | 8.33 | 25.00 | 1.12 | 1.05 | 34.58 | 47.17 | 42.35 | 12.41 | 1.00 | 6.14 | 0.00 | 14.96 | 6.54 | 6.14 | 44.06 | 16.60 |
| Cameron Brink | 13:30 | 63.00 | 54.17 | 16.67 | 25.00 | 1.26 | 1.11 | 12.09 | 14.99 | 13.88 | 11.18 | 0.50 | 5.79 | 0.00 | 4.36 | 12.28 | 11.57 | 41.03 | 12.00 |
| Kate Martin | 12:00 | 21.00 | 0.00 | 25.00 | 25.00 | 0.42 | 0.30 | 13.60 | 29.52 | 23.43 | 7.53 | 0.50 | 12.88 | 0.00 | 0.00 | 29.58 | 25.77 | 19.17 | −0.20 |
| Total | 75:54 | 62.52 | 54.31 | 27.59 | 18.97 | 1.25 | 1.12 | 29.03 | 74.00 | 56.79 | 53.57 | 1.88 | — | — | — | — | — | — | — |
Did not play: Aari McDonald
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna StewartST | 19:06 | 50.37 | 43.18 | 22.73 | 22.73 | 1.01 | 0.97 | 10.61 | 29.95 | 18.01 | 23.29 | 2.00 | 6.94 | 4.21 | 0.00 | 3.73 | 3.47 | 43.57 | 20.30 |
| Allisha GrayST | 18:42 | 39.18 | 35.42 | 45.83 | 8.33 | 0.78 | 0.75 | 5.42 | 8.74 | 6.69 | 21.65 | 2.00 | 7.01 | 4.30 | 6.45 | 3.77 | 3.51 | 44.02 | 9.80 |
| Veronica BurtonST | 16:12 | 30.66 | 40.00 | 40.00 | 40.00 | 0.61 | 0.61 | 9.38 | 20.18 | 13.51 | 33.14 | — | 38.01 | 4.96 | 0.00 | 0.00 | 0.00 | 12.50 | 7.40 |
| Arike Ogunbowale | 14:30 | 40.00 | 40.00 | 53.33 | 0.00 | 0.80 | 0.75 | 3.49 | 0.00 | 2.16 | 0.00 | 0.00 | 0.00 | 2.77 | 0.00 | 6.25 | 6.25 | 34.25 | 3.00 |
| Alanna Smith | 4:36 | 36.21 | 0.00 | 0.00 | 50.00 | 0.72 | 0.53 | 0.00 | 17.77 | 6.80 | 25.03 | 1.00 | 21.00 | 0.00 | 0.00 | 26.58 | 21.00 | 25.38 | −1.00 |
| Li Yueru | 2:54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.18 | 10.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 21.41 | −2.60 |
| Total | 76:00 | 41.76 | 37.68 | 37.68 | 14.49 | 0.84 | 0.78 | 26.00 | 70.97 | 43.21 | 40.91 | 1.80 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
