Breeze Basketball Club
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Bueckers | 14 | 14 | 0 | 18:58 | 8.4 | 16.2 | 51.5 | 1.4 | 3.6 | 38.0 | 7.0 | 12.6 | 55.4 | 2.6 | 2.8 | 92.3 | 0.4 | 5.6 | 6.1 | 5.5 | 0.7 | 0.6 | 2.3 | 2.9 | 22.1 |
| Dominique Malonga | 14 | 14 | 0 | 14:10 | 7.0 | 12.7 | 55.1 | 0.4 | 1.4 | 31.6 | 6.6 | 11.4 | 57.9 | 1.1 | 1.4 | 80.0 | 2.4 | 7.1 | 9.4 | 1.0 | 0.4 | 0.9 | 1.9 | 2.6 | 16.4 |
| Rickea Jackson | 12 | 11 | 2 | 18:15 | 5.7 | 14.1 | 40.2 | 1.3 | 3.9 | 34.0 | 4.3 | 10.2 | 42.6 | 1.2 | 1.4 | 82.4 | 0.8 | 5.2 | 6.0 | 2.8 | 0.8 | 0.3 | 1.7 | 2.0 | 14.9 |
| Cameron Brink | 13 | 0 | 1 | 11:54 | 3.9 | 7.8 | 50.0 | 0.8 | 2.7 | 28.6 | 3.2 | 5.2 | 61.2 | 1.2 | 1.8 | 65.2 | 1.4 | 4.8 | 6.2 | 0.9 | 0.3 | 1.8 | 1.7 | 3.2 | 10.9 |
| Courtney Williams | 4 | 1 | 0 | 14:15 | 4.0 | 8.8 | 45.7 | 0.5 | 1.3 | 40.0 | 3.5 | 7.5 | 46.7 | 0.5 | 0.8 | 66.7 | 0.5 | 4.5 | 5.0 | 4.8 | 1.5 | 0.0 | 1.0 | 2.8 | 9.5 |
| Kate Martin | 13 | 2 | 1 | 10:26 | 2.4 | 6.6 | 36.0 | 0.5 | 3.3 | 16.3 | 1.8 | 3.3 | 55.8 | 0.3 | 0.6 | 50.0 | 0.7 | 2.5 | 3.2 | 1.2 | 0.3 | 0.2 | 0.9 | 1.9 | 6.0 |
| Kiana Williams | 1 | 0 | 0 | 8:00 | 2.0 | 7.0 | 28.6 | 2.0 | 6.0 | 33.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 6.0 |
| Haley Jones | 1 | 0 | 1 | 9:12 | 2.0 | 5.0 | 40.0 | 0.0 | 0.0 | — | 2.0 | 5.0 | 40.0 | 0.0 | 0.0 | — | 1.0 | 2.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0.0 | 2.0 | 4.0 |
| Aari McDonald | 1 | 0 | 13 | 6:24 | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 3.0 | 33.3 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| Team | 14 | 75:17 | 27.5 | 58.1 | 47.4 | 4.4 | 14.7 | 30.1 | 23.1 | 43.4 | 53.2 | 6.3 | 8.1 | 77.9 | 7.3 | 27.6 | 34.9 | 12.4 | 2.8 | 3.6 | 9.1 | 13.3 | 70.6 | ||
| Opponents | 14 | 75:15 | 26.4 | 61.1 | 43.3 | 6.2 | 18.7 | 33.2 | 20.2 | 42.4 | 47.7 | 5.7 | 7.8 | 73.4 | 9.0 | 25.1 | 34.1 | 12.3 | 4.6 | 2.4 | 7.6 | 14.1 | 69.6 |
Blue is better than the column's average, red is worse
Blue, in bold with a line above, is the column's highest; red, in bold with a line below, its lowest; ties are all marked
Awards
- 2026All-Unrivaled First TeamPaige Bueckers
