Hive 52 Laces 70, January 24, 2026
Hive Basketball Club
Coach Rena WakamaGame 6 of 14 ‹ Previous Next ›
52
Laces Basketball Club
Won, Coach Andrew WadeGame 6 of 14 ‹ Previous Next ›
70
2026 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonia CitronST | 19:54 | 41.76 | 40.63 | 31.25 | 6.25 | 0.84 | 0.84 | 0.00 | 13.46 | 5.86 | 16.44 | — | 10.66 | 4.21 | 0.00 | 0.00 | 0.00 | 32.08 | 8.30 |
| Ezi MagbegorST | 13:54 | 45.09 | 42.86 | 14.29 | 14.29 | 0.90 | 0.80 | 0.00 | 38.53 | 16.78 | 10.32 | 1.00 | 10.24 | 0.00 | 8.89 | 11.41 | 10.24 | 24.00 | 4.60 |
| Kelsey MitchellST | 13:48 | 50.00 | 50.00 | 38.46 | 0.00 | 1.00 | 1.00 | 0.00 | 19.40 | 8.45 | 15.16 | — | 7.14 | 3.03 | 0.00 | 0.00 | 0.00 | 35.87 | 7.70 |
| Natisha Hiedeman | 10:18 | 51.11 | 45.00 | 40.00 | 10.00 | 1.02 | 0.86 | 0.00 | 8.67 | 3.77 | 37.02 | 1.00 | 13.55 | 0.00 | 0.00 | 15.67 | 13.55 | 47.18 | 4.90 |
| Monique Billings | 10:12 | 43.75 | 43.75 | 25.00 | 0.00 | 0.88 | 0.78 | 6.75 | 35.00 | 19.05 | 15.84 | 1.00 | 10.00 | 8.21 | 0.00 | 11.11 | 10.00 | 33.60 | 5.40 |
| Saniya Rivers | 4:12 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.20 | −2.10 |
| Total | 72:18 | 43.86 | 42.11 | 31.58 | 5.26 | 0.88 | 0.82 | 5.71 | 62.96 | 30.65 | 31.82 | 1.75 | — | — | — | — | — | — | — |
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie YoungST | 14:42 | 52.07 | 40.00 | 40.00 | 20.00 | 1.04 | 0.83 | 6.08 | 18.76 | 13.24 | 76.03 | 3.00 | 38.26 | 0.00 | 0.00 | 20.66 | 12.75 | 34.75 | 11.00 |
| Brittney SykesST | 12:18 | 66.51 | 66.67 | 44.44 | 22.22 | 1.33 | 1.21 | 0.00 | 33.64 | 18.99 | 12.12 | 1.00 | 7.98 | 0.00 | 0.00 | 8.68 | 7.98 | 32.95 | 10.40 |
| Alyssa ThomasST | 7:54 | 52.07 | 40.00 | 0.00 | 20.00 | 1.04 | 1.04 | 22.63 | 43.64 | 34.49 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.65 | 6.20 |
| Naz Hillmon | 16:12 | 60.21 | 59.09 | 18.18 | 27.27 | 1.20 | 0.93 | 22.07 | 38.31 | 31.24 | 8.73 | 0.25 | 5.47 | 2.59 | 0.00 | 23.14 | 21.87 | 37.53 | 13.10 |
| Maddy Siegrist | 11:54 | 81.95 | 77.78 | 11.11 | 11.11 | 1.64 | 1.36 | 15.02 | 17.38 | 16.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.00 | 17.00 | 34.76 | 12.00 |
| Jordin Canada | 9:24 | 38.65 | 28.57 | 14.29 | 14.29 | 0.77 | 0.77 | 0.00 | 22.01 | 12.42 | 61.52 | — | 39.18 | 0.00 | 0.00 | 0.00 | 0.00 | 29.04 | 5.90 |
| Total | 72:24 | 59.71 | 53.92 | 23.53 | 19.61 | 1.19 | 1.02 | 37.04 | 94.29 | 69.35 | 61.54 | 1.60 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
