Hive 61 Laces 76, February 17, 2026
Hive Basketball Club
Coach Rena WakamaGame 11 of 14 ‹ Previous Next ›
61
Laces Basketball Club
Won, Coach Andrew WadeGame 11 of 14 ‹ Previous Next ›
76
2026 Regular Season, , Wayfair Arena, Miami, Florida, TNT, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonia CitronST | 22:12 | 51.64 | 42.31 | 30.77 | 15.38 | 1.03 | 0.91 | 3.61 | 11.99 | 7.58 | 48.62 | 4.00 | 32.62 | 5.48 | 0.00 | 12.10 | 8.16 | 27.67 | 14.90 |
| Kelsey MitchellST | 16:48 | 43.33 | 43.33 | 33.33 | 0.00 | 0.87 | 0.81 | 0.00 | 21.12 | 10.02 | 19.54 | 2.00 | 11.11 | 2.41 | 0.00 | 6.25 | 5.56 | 35.40 | 5.90 |
| Monique BillingsST | 10:24 | 75.00 | 75.00 | 16.67 | 0.00 | 1.50 | 1.29 | 7.70 | 42.64 | 24.28 | 33.05 | 2.00 | 22.22 | 3.90 | 0.00 | 14.29 | 11.11 | 25.02 | 8.80 |
| Azurá Stevens | 11:06 | 75.00 | 75.00 | 66.67 | 0.00 | 1.50 | 1.29 | 0.00 | 55.93 | 26.54 | 25.88 | 2.00 | 22.22 | 3.65 | 0.00 | 14.29 | 11.11 | 23.44 | 8.70 |
| Natisha Hiedeman | 10:42 | 47.91 | 54.55 | 45.45 | 18.18 | 0.96 | 0.73 | 7.49 | 8.29 | 7.87 | 37.45 | 0.50 | 10.80 | 0.00 | 0.00 | 24.21 | 21.59 | 57.40 | 3.50 |
| Ezi Magbegor | 3:18 | 54.31 | 50.00 | 50.00 | 50.00 | 1.09 | 1.09 | 24.28 | 26.88 | 25.51 | 45.68 | — | 26.58 | 0.00 | 0.00 | 0.00 | 0.00 | 31.11 | 3.70 |
| Total | 74:30 | 53.69 | 52.83 | 37.74 | 9.43 | 1.07 | 0.91 | 12.90 | 75.00 | 42.37 | 70.83 | 1.70 | — | — | — | — | — | — | — |
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittney SykesST | 18:18 | 81.70 | 73.33 | 33.33 | 13.33 | 1.63 | 1.38 | 0.00 | 17.53 | 9.21 | 41.40 | 1.67 | 20.39 | 4.44 | 0.00 | 15.37 | 12.23 | 37.32 | 23.00 |
| Jackie YoungST | 17:48 | 44.74 | 40.63 | 37.50 | 6.25 | 0.89 | 0.80 | 4.99 | 13.52 | 9.47 | 12.92 | 1.00 | 9.63 | 0.00 | 0.00 | 10.66 | 9.63 | 36.87 | 6.40 |
| Alyssa ThomasST | 15:06 | 74.34 | 80.00 | 0.00 | 10.00 | 1.49 | 1.36 | 11.76 | 58.43 | 36.29 | 68.51 | 7.00 | 37.31 | 2.69 | 0.00 | 8.50 | 5.33 | 27.24 | 21.40 |
| Naz Hillmon | 9:48 | 44.37 | 33.33 | 16.67 | 16.67 | 0.89 | 0.77 | 9.06 | 40.93 | 25.80 | 30.54 | 3.00 | 27.88 | 4.14 | 0.00 | 12.88 | 9.29 | 27.70 | 6.10 |
| Jordin Canada | 6:54 | 63.36 | 62.50 | 25.00 | 50.00 | 1.27 | 1.07 | 12.87 | 11.63 | 12.22 | 15.81 | 1.00 | 13.29 | 17.65 | 0.00 | 15.33 | 13.29 | 33.07 | 7.50 |
| Maddy Siegrist | 6:42 | 52.50 | 62.50 | 50.00 | 25.00 | 1.05 | 0.87 | 13.26 | 11.97 | 12.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.36 | 17.36 | 30.08 | 1.80 |
| Total | 74:36 | 62.20 | 59.09 | 27.27 | 14.55 | 1.24 | 1.07 | 25.00 | 87.10 | 57.63 | 60.00 | 1.80 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
