Laces 66 Rose 70, February 22, 2026
Laces Basketball Club
Coach Andrew WadeGame 13 of 14 ‹ Previous Next ›
66
Rose Basketball Club
Won, Coach Nola HenryGame 13 of 14 ‹ Previous Next ›
70
2026 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittney SykesST | 21:24 | 58.47 | 57.89 | 36.84 | 10.53 | 1.17 | 1.12 | 3.22 | 14.74 | 8.60 | 0.00 | 0.00 | 0.00 | 6.19 | 3.22 | 4.65 | 4.65 | 36.48 | 17.70 |
| Alyssa ThomasST | 19:18 | 61.46 | 66.67 | 0.00 | 11.11 | 1.23 | 0.87 | 7.15 | 28.60 | 17.16 | 34.84 | 1.00 | 22.52 | 2.29 | 0.00 | 29.07 | 22.52 | 25.86 | 9.40 |
| Jackie YoungST | 18:42 | 51.44 | 43.33 | 40.00 | 13.33 | 1.03 | 0.97 | 7.38 | 8.43 | 7.87 | 36.57 | 4.00 | 18.58 | 0.00 | 3.69 | 5.71 | 4.65 | 33.99 | 11.80 |
| Maddy Siegrist | 9:00 | 38.26 | 40.91 | 18.18 | 9.09 | 0.77 | 0.77 | 23.00 | 0.00 | 12.27 | 0.00 | — | 0.00 | 4.91 | 0.00 | 0.00 | 0.00 | 47.40 | 5.20 |
| Naz Hillmon | 8:18 | 36.21 | 0.00 | 0.00 | 50.00 | 0.72 | 0.72 | 16.63 | 28.50 | 22.17 | 26.60 | — | 42.00 | 5.32 | 0.00 | 0.00 | 0.00 | 12.07 | 4.50 |
| Jordin Canada | 6:06 | 14.79 | 0.00 | 16.67 | 16.67 | 0.30 | 0.30 | 0.00 | 25.85 | 12.07 | 36.20 | — | 22.83 | 7.24 | 11.31 | 0.00 | 0.00 | 40.21 | 0.70 |
| Total | 82:48 | 48.46 | 45.16 | 25.81 | 12.90 | 0.97 | 0.87 | 32.50 | 65.71 | 48.00 | 48.00 | 1.50 | — | — | — | — | — | — | — |
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea GrayST | 25:18 | 77.48 | 78.26 | 60.87 | 8.70 | 1.55 | 1.29 | 3.11 | 16.34 | 10.17 | 31.50 | 0.80 | 11.93 | 0.00 | 2.37 | 16.94 | 14.91 | 40.94 | 26.90 |
| Kahleah CopperST | 16:30 | 38.46 | 38.46 | 30.77 | 0.00 | 0.77 | 0.63 | 0.00 | 12.53 | 6.68 | 25.51 | 1.00 | 15.79 | 0.00 | 0.00 | 18.75 | 15.79 | 34.02 | 1.70 |
| Shakira AustinST | 12:54 | 51.36 | 50.00 | 0.00 | 12.50 | 1.03 | 0.84 | 6.11 | 26.71 | 17.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.58 | 18.58 | 29.27 | 3.60 |
| Angel Reese | 17:42 | 42.76 | 44.44 | 0.00 | 22.22 | 0.86 | 0.67 | 31.15 | 31.15 | 31.15 | 28.62 | 1.33 | 22.83 | 2.49 | 6.77 | 22.18 | 17.12 | 26.81 | 11.80 |
| Lexie Hull | 8:30 | 33.33 | 33.33 | 33.33 | 0.00 | 0.67 | 0.57 | 9.27 | 16.22 | 12.97 | 15.07 | 1.00 | 12.50 | 0.00 | 0.00 | 14.29 | 12.50 | 28.89 | 1.20 |
| Sug Sutton | 1:48 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 76.57 | 40.84 | 54.70 | — | 36.21 | 0.00 | 0.00 | 0.00 | 0.00 | 34.34 | −0.20 |
| Total | 82:42 | 54.20 | 55.00 | 33.33 | 10.00 | 1.08 | 0.89 | 34.29 | 67.50 | 52.00 | 46.43 | 0.93 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
