Breeze 53 Laces 65, February 27, 2026
Breeze Basketball Club
Coach Noelle QuinnGame 14 of 14 ‹ Previous
53
Laces Basketball Club
Won, Coach Andrew WadeGame 14 of 14 ‹ Previous
65
2026 Regular Season, , Wayfair Arena, Miami, Florida, TNT, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rickea JacksonST | 13:24 | 23.08 | 23.08 | 23.08 | 0.00 | 0.46 | 0.40 | 0.00 | 23.34 | 11.03 | 11.82 | 0.50 | 6.25 | 3.02 | 0.00 | 13.33 | 12.50 | 39.47 | −0.70 |
| Dominique MalongaST | 13:00 | 59.11 | 61.76 | 5.88 | 5.88 | 1.18 | 1.12 | 17.24 | 28.87 | 22.74 | 89.67 | 1.00 | 5.06 | 0.00 | 0.00 | 5.33 | 5.06 | 50.89 | 15.00 |
| Paige BueckersST | 10:18 | 12.50 | 12.50 | 12.50 | 0.00 | 0.25 | 0.25 | 0.00 | 12.15 | 5.74 | 25.62 | — | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.39 | −1.20 |
| Kate Martin | 15:54 | 39.95 | 31.25 | 62.50 | 12.50 | 0.80 | 0.80 | 0.00 | 0.00 | 0.00 | 25.87 | — | 25.51 | 0.00 | 0.00 | 0.00 | 0.00 | 19.43 | 3.90 |
| Courtney Williams | 14:36 | 23.08 | 23.08 | 7.69 | 0.00 | 0.46 | 0.43 | 3.84 | 38.56 | 20.25 | 52.72 | 5.00 | 26.32 | 0.00 | 0.00 | 7.14 | 5.26 | 33.81 | 2.80 |
| Cameron Brink | 13:30 | 46.76 | 40.91 | 54.55 | 9.09 | 0.94 | 0.94 | 4.15 | 32.44 | 17.52 | 0.00 | — | 0.00 | 0.00 | 4.53 | 0.00 | 0.00 | 30.72 | 7.20 |
| Total | 80:42 | 36.66 | 35.00 | 24.29 | 4.29 | 0.73 | 0.69 | 16.67 | 81.40 | 47.25 | 52.17 | 3.00 | — | — | — | — | — | — | — |
Did not play: Aari McDonald
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittney SykesST | 15:30 | 64.02 | 61.11 | 33.33 | 11.11 | 1.28 | 1.22 | 4.04 | 39.77 | 22.89 | 0.00 | 0.00 | 0.00 | 2.61 | 6.55 | 4.87 | 4.87 | 46.20 | 21.40 |
| Jackie YoungST | 12:48 | 68.25 | 50.00 | 50.00 | 25.00 | 1.36 | 1.13 | 4.89 | 26.27 | 16.17 | 12.59 | 0.50 | 7.98 | 3.16 | 0.00 | 17.36 | 15.97 | 31.41 | 10.40 |
| Alyssa ThomasST | 10:36 | 18.10 | 0.00 | 0.00 | 50.00 | 0.36 | 0.27 | 5.90 | 21.15 | 13.94 | 11.03 | 0.50 | 11.73 | 0.00 | 0.00 | 26.58 | 23.46 | 24.77 | −2.20 |
| Naz Hillmon | 16:18 | 45.09 | 50.00 | 42.86 | 14.29 | 0.90 | 0.90 | 11.51 | 20.63 | 16.32 | 9.14 | — | 11.41 | 0.00 | 3.11 | 0.00 | 0.00 | 16.62 | 7.80 |
| Jordin Canada | 13:18 | 47.23 | 42.31 | 23.08 | 7.69 | 0.94 | 0.82 | 0.00 | 29.50 | 15.56 | 31.39 | 1.00 | 11.26 | 0.00 | 0.00 | 12.69 | 11.26 | 41.35 | 7.40 |
| Maddy Siegrist | 12:12 | 17.86 | 17.86 | 28.57 | 0.00 | 0.36 | 0.36 | 10.26 | 9.19 | 9.69 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.04 | −3.20 |
| Total | 80:42 | 46.36 | 41.41 | 31.25 | 12.50 | 0.93 | 0.84 | 18.60 | 83.33 | 52.75 | 21.74 | 0.71 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
