Laces 69 Vinyl 82, February 28, 2026
Laces Basketball Club
Coach Andrew WadePlayoff game 1 of 1
69
Vinyl Basketball Club
Won, Coach Teresa WeatherspoonPlayoff game 1 of 2 Next ›
82
2026 First Round, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittney SykesST | 18:12 | 61.93 | 58.82 | 35.29 | 5.88 | 1.24 | 1.06 | 5.28 | 28.71 | 16.51 | 7.72 | 0.33 | 4.60 | 0.00 | 3.88 | 14.45 | 13.79 | 42.65 | 12.70 |
| Jackie YoungST | 17:54 | 31.25 | 31.25 | 50.00 | 0.00 | 0.63 | 0.50 | 0.00 | 11.68 | 5.59 | 15.31 | 1.50 | 23.08 | 7.02 | 0.00 | 20.00 | 15.38 | 20.89 | 3.10 |
| Alyssa ThomasST | 17:18 | 60.00 | 60.00 | 0.00 | 0.00 | 1.20 | 1.06 | 0.00 | 54.36 | 26.05 | 8.42 | 0.50 | 5.56 | 0.00 | 0.00 | 11.76 | 11.11 | 36.74 | 11.70 |
| Naz Hillmon | 6:42 | 100.00 | 100.00 | 66.67 | 0.00 | 2.00 | 2.00 | 28.70 | 0.00 | 14.95 | 16.43 | — | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.74 | 6.80 |
| Jordin Canada | 6:12 | 95.45 | 80.00 | 20.00 | 20.00 | 1.91 | 1.91 | 0.00 | 0.00 | 0.00 | 86.18 | — | 34.24 | 6.75 | 11.40 | 0.00 | 0.00 | 34.74 | 12.50 |
| Maddy Siegrist | 5:48 | 60.74 | 70.00 | 20.00 | 20.00 | 1.21 | 1.21 | 16.57 | 18.02 | 17.27 | 0.00 | — | 0.00 | 7.22 | 0.00 | 0.00 | 0.00 | 37.14 | 6.30 |
| Total | 72:06 | 62.40 | 60.38 | 26.42 | 5.66 | 1.25 | 1.07 | 24.00 | 78.26 | 50.00 | 31.03 | 1.00 | — | — | — | — | — | — | — |
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne HowardST | 19:54 | 72.25 | 75.00 | 55.00 | 5.00 | 1.44 | 1.32 | 10.52 | 29.03 | 20.16 | 24.82 | 2.00 | 14.95 | 2.11 | 0.00 | 8.79 | 7.47 | 42.63 | 25.00 |
| Dearica HambyST | 19:00 | 76.75 | 78.57 | 7.14 | 21.43 | 1.54 | 1.54 | 0.00 | 25.33 | 13.19 | 25.25 | — | 19.72 | 4.41 | 0.00 | 0.00 | 0.00 | 31.95 | 25.10 |
| Rae BurrellST | 13:42 | 56.34 | 50.00 | 33.33 | 11.11 | 1.13 | 1.02 | 0.00 | 35.13 | 18.30 | 26.05 | 4.00 | 27.10 | 3.06 | 0.00 | 9.29 | 6.77 | 29.28 | 10.20 |
| Erica Wheeler | 10:24 | 51.76 | 58.33 | 66.67 | 16.67 | 1.04 | 0.80 | 0.00 | 18.51 | 9.64 | 42.76 | 2.50 | 36.33 | 4.03 | 0.00 | 22.83 | 14.53 | 31.40 | 6.30 |
| Brittney Griner | 5:06 | 75.00 | 75.00 | 0.00 | 0.00 | 1.50 | 1.50 | 20.52 | 18.88 | 19.66 | 0.00 | — | 0.00 | 0.00 | 12.10 | 0.00 | 0.00 | 29.23 | 6.10 |
| Saniya Rivers | 4:06 | 150.00 | 150.00 | 100.00 | 0.00 | 3.00 | 3.00 | 0.00 | 0.00 | 0.00 | 20.87 | — | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.09 | 3.40 |
| Total | 72:12 | 70.00 | 71.30 | 37.04 | 11.11 | 1.40 | 1.27 | 21.74 | 76.00 | 50.00 | 52.94 | 3.00 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
