Records
Teams · All time · Playoffs · Team · MostChange
Jump toScoringReboundsPlaymakingDefenseField Goals3-Pointers2-PointersFree ThrowsEfficiencyAdvancedOther
ReboundsBack to top
Most Total
| 1 | 127 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 99 | Rose | 2025–2026 |
| 3 | 81 | Breeze | 2026 |
| 4 | 57 | Phantom | 2026 |
| 5 | 50 | Mist | 2026 |
| 6 | 47 | Laces | 2025–2026 |
| 7 | 30 | Lunar Owls | 2025 |
Most Offensive
| 1 | 33 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 21 | Rose | 2025–2026 |
| 3 | 19 | Breeze | 2026 |
| 4 | 15 | Phantom | 2026 |
| 5 | 9 | Laces | 2025–2026 |
| 5 | 9 | Mist | 2026 |
| 7 | 4 | Lunar Owls | 2025 |
Most Defensive
| 1 | 94 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 78 | Rose | 2025–2026 |
| 3 | 62 | Breeze | 2026 |
| 4 | 42 | Phantom | 2026 |
| 5 | 41 | Mist | 2026 |
| 6 | 38 | Laces | 2025–2026 |
| 7 | 26 | Lunar Owls | 2025 |
Highest RPG (min 3 games)
| 1 | 33.00 | Rose | 2025–2026 |
|---|---|---|---|
| 2 | 31.75 | Vinyl | 2025–2026 |
Highest OREB/G (min 3 games)
| 1 | 8.25 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 7.00 | Rose | 2025–2026 |
Highest DREB/G (min 3 games)
| 1 | 26.00 | Rose | 2025–2026 |
|---|---|---|---|
| 2 | 23.50 | Vinyl | 2025–2026 |
PlaymakingBack to top
Most Assists
| 1 | 51 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 35 | Mist | 2026 |
| 3 | 34 | Rose | 2025–2026 |
| 4 | 29 | Phantom | 2026 |
| 5 | 27 | Breeze | 2026 |
| 6 | 19 | Laces | 2025–2026 |
| 7 | 17 | Lunar Owls | 2025 |
Most Turnovers
| 1 | 26 | Rose | 2025–2026 |
|---|---|---|---|
| 2 | 23 | Vinyl | 2025–2026 |
| 3 | 22 | Breeze | 2026 |
| 4 | 17 | Laces | 2025–2026 |
| 5 | 13 | Mist | 2026 |
| 6 | 12 | Phantom | 2026 |
| 7 | 5 | Lunar Owls | 2025 |
Highest APG (min 3 games)
| 1 | 12.75 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 11.33 | Rose | 2025–2026 |
Highest TOV/G (min 3 games)
| 1 | 8.67 | Rose | 2025–2026 |
|---|---|---|---|
| 2 | 5.75 | Vinyl | 2025–2026 |
DefenseBack to top
Most Steals
| 1 | 14 | Rose | 2025–2026 |
|---|---|---|---|
| 2 | 13 | Vinyl | 2025–2026 |
| 3 | 9 | Phantom | 2026 |
| 4 | 8 | Breeze | 2026 |
| 4 | 8 | Mist | 2026 |
| 6 | 7 | Laces | 2025–2026 |
| 7 | 3 | Lunar Owls | 2025 |
Most Blocks
| 1 | 13 | Vinyl | 2025–2026 |
|---|---|---|---|
| 1 | 13 | Breeze | 2026 |
| 3 | 12 | Mist | 2026 |
| 4 | 4 | Rose | 2025–2026 |
| 5 | 3 | Laces | 2025–2026 |
| 5 | 3 | Lunar Owls | 2025 |
| 7 | 2 | Phantom | 2026 |
Highest SPG (min 3 games)
| 1 | 4.67 | Rose | 2025–2026 |
|---|---|---|---|
| 2 | 3.25 | Vinyl | 2025–2026 |
Highest BPG (min 3 games)
| 1 | 3.25 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 1.33 | Rose | 2025–2026 |
Field GoalsBack to top
Most Made
| 1 | 111 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 73 | Rose | 2025–2026 |
| 3 | 59 | Phantom | 2026 |
| 4 | 57 | Breeze | 2026 |
| 5 | 55 | Mist | 2026 |
| 6 | 50 | Laces | 2025–2026 |
| 7 | 29 | Lunar Owls | 2025 |
Most Attempted
| 1 | 230 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 165 | Rose | 2025–2026 |
| 3 | 117 | Phantom | 2026 |
| 4 | 116 | Breeze | 2026 |
| 5 | 113 | Mist | 2026 |
| 6 | 100 | Laces | 2025–2026 |
| 7 | 57 | Lunar Owls | 2025 |
Most Missed
| 1 | 119 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 92 | Rose | 2025–2026 |
| 3 | 59 | Breeze | 2026 |
| 4 | 58 | Phantom | 2026 |
| 4 | 58 | Mist | 2026 |
| 6 | 50 | Laces | 2025–2026 |
| 7 | 28 | Lunar Owls | 2025 |
Highest FGM/G (min 3 games)
| 1 | 27.75 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 24.33 | Rose | 2025–2026 |
Highest FGA/G (min 3 games)
| 1 | 57.50 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 55.00 | Rose | 2025–2026 |
Highest FG Miss/G (min 3 games)
| 1 | 30.67 | Rose | 2025–2026 |
|---|---|---|---|
| 2 | 29.75 | Vinyl | 2025–2026 |
3-PointersBack to top
Most Made
| 1 | 30 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 17 | Phantom | 2026 |
| 3 | 15 | Mist | 2026 |
| 4 | 12 | Laces | 2025–2026 |
| 5 | 11 | Rose | 2025–2026 |
| 5 | 11 | Breeze | 2026 |
| 7 | 9 | Lunar Owls | 2025 |
Most Attempted
| 1 | 80 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 40 | Rose | 2025–2026 |
| 3 | 35 | Phantom | 2026 |
| 4 | 30 | Laces | 2025–2026 |
| 4 | 30 | Mist | 2026 |
| 6 | 27 | Breeze | 2026 |
| 7 | 15 | Lunar Owls | 2025 |
Most Missed
| 1 | 50 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 29 | Rose | 2025–2026 |
| 3 | 18 | Laces | 2025–2026 |
| 3 | 18 | Phantom | 2026 |
| 5 | 16 | Breeze | 2026 |
| 6 | 15 | Mist | 2026 |
| 7 | 6 | Lunar Owls | 2025 |
Highest 3PM/G (min 3 games)
| 1 | 7.50 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 3.67 | Rose | 2025–2026 |
Highest 3PA/G (min 3 games)
| 1 | 20.00 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 13.33 | Rose | 2025–2026 |
Highest 3P Miss/G (min 3 games)
| 1 | 12.50 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 9.67 | Rose | 2025–2026 |
2-PointersBack to top
Most Made
| 1 | 81 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 62 | Rose | 2025–2026 |
| 3 | 46 | Breeze | 2026 |
| 4 | 42 | Phantom | 2026 |
| 5 | 40 | Mist | 2026 |
| 6 | 38 | Laces | 2025–2026 |
| 7 | 20 | Lunar Owls | 2025 |
Most Attempted
| 1 | 150 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 125 | Rose | 2025–2026 |
| 3 | 89 | Breeze | 2026 |
| 4 | 83 | Mist | 2026 |
| 5 | 82 | Phantom | 2026 |
| 6 | 70 | Laces | 2025–2026 |
| 7 | 42 | Lunar Owls | 2025 |
Most Missed
| 1 | 69 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 63 | Rose | 2025–2026 |
| 3 | 43 | Breeze | 2026 |
| 3 | 43 | Mist | 2026 |
| 5 | 40 | Phantom | 2026 |
| 6 | 32 | Laces | 2025–2026 |
| 7 | 22 | Lunar Owls | 2025 |
Highest 2PM/G (min 3 games)
| 1 | 20.67 | Rose | 2025–2026 |
|---|---|---|---|
| 2 | 20.25 | Vinyl | 2025–2026 |
Highest 2PA/G (min 3 games)
| 1 | 41.67 | Rose | 2025–2026 |
|---|---|---|---|
| 2 | 37.50 | Vinyl | 2025–2026 |
Highest 2P Miss/G (min 3 games)
| 1 | 21.00 | Rose | 2025–2026 |
|---|---|---|---|
| 2 | 17.25 | Vinyl | 2025–2026 |
Free ThrowsBack to top
Most Made
| 1 | 20 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 15 | Mist | 2026 |
| 3 | 13 | Phantom | 2026 |
| 4 | 10 | Rose | 2025–2026 |
| 5 | 8 | Laces | 2025–2026 |
| 6 | 7 | Breeze | 2026 |
| 7 | 3 | Lunar Owls | 2025 |
Most Attempted
| 1 | 31 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 16 | Rose | 2025–2026 |
| 2 | 16 | Mist | 2026 |
| 4 | 15 | Phantom | 2026 |
| 5 | 10 | Breeze | 2026 |
| 6 | 9 | Laces | 2025–2026 |
| 7 | 6 | Lunar Owls | 2025 |
Most Missed
| 1 | 11 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 6 | Rose | 2025–2026 |
| 3 | 3 | Lunar Owls | 2025 |
| 3 | 3 | Breeze | 2026 |
| 5 | 2 | Phantom | 2026 |
| 6 | 1 | Laces | 2025–2026 |
| 6 | 1 | Mist | 2026 |
Highest FTM/G (min 3 games)
| 1 | 5.00 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 3.33 | Rose | 2025–2026 |
Highest FTA/G (min 3 games)
| 1 | 7.75 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 5.33 | Rose | 2025–2026 |
Highest FT Miss/G (min 3 games)
| 1 | 2.75 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 2.00 | Rose | 2025–2026 |
EfficiencyBack to top
Best FG% (min 50 FGA)
| 1 | 50.9% | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 50.4% | Phantom | 2026 |
| 3 | 50.0% | Laces | 2025–2026 |
| 4 | 49.1% | Breeze | 2026 |
| 5 | 48.7% | Mist | 2026 |
| 6 | 48.3% | Vinyl | 2025–2026 |
| 7 | 44.2% | Rose | 2025–2026 |
Best 3P% (min 25 3PA)
| 1 | 50.0% | Mist | 2026 |
|---|---|---|---|
| 2 | 48.6% | Phantom | 2026 |
| 3 | 40.7% | Breeze | 2026 |
| 4 | 40.0% | Laces | 2025–2026 |
| 5 | 37.5% | Vinyl | 2025–2026 |
| 6 | 27.5% | Rose | 2025–2026 |
Best 2P% (min 25 2PA)
| 1 | 54.3% | Laces | 2025–2026 |
|---|---|---|---|
| 2 | 54.0% | Vinyl | 2025–2026 |
| 3 | 51.7% | Breeze | 2026 |
| 4 | 51.2% | Phantom | 2026 |
| 5 | 49.6% | Rose | 2025–2026 |
| 6 | 48.2% | Mist | 2026 |
| 7 | 47.6% | Lunar Owls | 2025 |
Best FT% (min 20 FTA)
| 1 | 64.5% | Vinyl | 2025–2026 |
|---|
Best eFG% (min 50 FGA)
| 1 | 58.8% | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 57.7% | Phantom | 2026 |
| 3 | 56.0% | Laces | 2025–2026 |
| 4 | 55.3% | Mist | 2026 |
| 5 | 54.8% | Vinyl | 2025–2026 |
| 6 | 53.9% | Breeze | 2026 |
| 7 | 47.6% | Rose | 2025–2026 |
AdvancedBack to top
Best AST/TOV (min 10 AST)
| 1 | 3.40 | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 2.69 | Mist | 2026 |
| 3 | 2.42 | Phantom | 2026 |
| 4 | 2.22 | Vinyl | 2025–2026 |
| 5 | 1.31 | Rose | 2025–2026 |
| 6 | 1.23 | Breeze | 2026 |
| 7 | 1.12 | Laces | 2025–2026 |
Highest 3PAr (min 50 FGA)
| 1 | 34.8% | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 30.0% | Laces | 2025–2026 |
| 3 | 29.9% | Phantom | 2026 |
| 4 | 26.5% | Mist | 2026 |
| 5 | 26.3% | Lunar Owls | 2025 |
| 6 | 24.2% | Rose | 2025–2026 |
| 7 | 23.3% | Breeze | 2026 |
Highest FTr (min 50 FGA)
| 1 | 14.2% | Mist | 2026 |
|---|---|---|---|
| 2 | 13.5% | Vinyl | 2025–2026 |
| 3 | 12.8% | Phantom | 2026 |
| 4 | 10.5% | Lunar Owls | 2025 |
| 5 | 9.7% | Rose | 2025–2026 |
| 6 | 9.0% | Laces | 2025–2026 |
| 7 | 8.6% | Breeze | 2026 |
Highest AST Shot Rate (min 10 FGM)
| 1 | 63.6% | Mist | 2026 |
|---|---|---|---|
| 2 | 58.6% | Lunar Owls | 2025 |
| 3 | 49.2% | Phantom | 2026 |
| 4 | 47.4% | Breeze | 2026 |
| 5 | 46.6% | Rose | 2025–2026 |
| 6 | 45.9% | Vinyl | 2025–2026 |
| 7 | 38.0% | Laces | 2025–2026 |
Highest OREB%
| 1 | 30.6% | Breeze | 2026 |
|---|---|---|---|
| 2 | 25.4% | Vinyl | 2025–2026 |
| 3 | 25.0% | Phantom | 2026 |
| 4 | 21.4% | Rose | 2025–2026 |
| 5 | 17.6% | Laces | 2025–2026 |
| 6 | 15.3% | Mist | 2026 |
| 7 | 12.9% | Lunar Owls | 2025 |
Highest DREB%
| 1 | 83.0% | Rose | 2025–2026 |
|---|---|---|---|
| 2 | 80.5% | Breeze | 2026 |
| 3 | 80.3% | Vinyl | 2025–2026 |
| 4 | 79.2% | Phantom | 2026 |
| 5 | 77.6% | Laces | 2025–2026 |
| 6 | 68.4% | Lunar Owls | 2025 |
| 7 | 65.1% | Mist | 2026 |
Highest REB%
| 1 | 58.3% | Breeze | 2026 |
|---|---|---|---|
| 2 | 51.6% | Rose | 2025–2026 |
| 3 | 51.4% | Vinyl | 2025–2026 |
| 4 | 50.4% | Phantom | 2026 |
| 5 | 47.0% | Laces | 2025–2026 |
| 6 | 43.5% | Lunar Owls | 2025 |
| 7 | 41.0% | Mist | 2026 |
OtherBack to top
Most Wins
| 1 | 2 | Rose | 2025–2026 |
|---|---|---|---|
| 1 | 2 | Vinyl | 2025–2026 |
| 1 | 2 | Mist | 2026 |
| 4 | 1 | Breeze | 2026 |
| 4 | 1 | Phantom | 2026 |
Most Games Played
| 1 | 4 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 3 | Rose | 2025–2026 |
| 3 | 2 | Laces | 2025–2026 |
| 3 | 2 | Breeze | 2026 |
| 3 | 2 | Phantom | 2026 |
| 3 | 2 | Mist | 2026 |
| 7 | 1 | Lunar Owls | 2025 |
Best Win % (min 3 games)
| 1 | 66.7% | Rose | 2025–2026 |
|---|---|---|---|
| 2 | 50.0% | Vinyl | 2025–2026 |
Most Fouls
| 1 | 39 | Rose | 2025–2026 |
|---|---|---|---|
| 2 | 32 | Vinyl | 2025–2026 |
| 3 | 30 | Phantom | 2026 |
| 4 | 27 | Breeze | 2026 |
| 5 | 20 | Mist | 2026 |
| 6 | 19 | Laces | 2025–2026 |
| 7 | 12 | Lunar Owls | 2025 |
