Records
Teams · All time · Playoffs · Team · FewestChange
Jump toScoringReboundsPlaymakingDefenseField Goals3-Pointers2-PointersFree ThrowsEfficiencyAdvancedOther
ReboundsBack to top
Fewest Total
| 1 | 30 | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 47 | Laces | 2025–2026 |
| 3 | 50 | Mist | 2026 |
| 4 | 57 | Phantom | 2026 |
| 5 | 81 | Breeze | 2026 |
| 6 | 99 | Rose | 2025–2026 |
| 7 | 127 | Vinyl | 2025–2026 |
Fewest Offensive
| 1 | 4 | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 9 | Laces | 2025–2026 |
| 2 | 9 | Mist | 2026 |
| 4 | 15 | Phantom | 2026 |
| 5 | 19 | Breeze | 2026 |
| 6 | 21 | Rose | 2025–2026 |
| 7 | 33 | Vinyl | 2025–2026 |
Fewest Defensive
| 1 | 26 | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 38 | Laces | 2025–2026 |
| 3 | 41 | Mist | 2026 |
| 4 | 42 | Phantom | 2026 |
| 5 | 62 | Breeze | 2026 |
| 6 | 78 | Rose | 2025–2026 |
| 7 | 94 | Vinyl | 2025–2026 |
Lowest RPG (min 3 games)
| 1 | 31.75 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 33.00 | Rose | 2025–2026 |
Lowest OREB/G (min 3 games)
| 1 | 7.00 | Rose | 2025–2026 |
|---|---|---|---|
| 2 | 8.25 | Vinyl | 2025–2026 |
Lowest DREB/G (min 3 games)
| 1 | 23.50 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 26.00 | Rose | 2025–2026 |
PlaymakingBack to top
Fewest Assists
| 1 | 17 | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 19 | Laces | 2025–2026 |
| 3 | 27 | Breeze | 2026 |
| 4 | 29 | Phantom | 2026 |
| 5 | 34 | Rose | 2025–2026 |
| 6 | 35 | Mist | 2026 |
| 7 | 51 | Vinyl | 2025–2026 |
Fewest Turnovers
| 1 | 5 | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 12 | Phantom | 2026 |
| 3 | 13 | Mist | 2026 |
| 4 | 17 | Laces | 2025–2026 |
| 5 | 22 | Breeze | 2026 |
| 6 | 23 | Vinyl | 2025–2026 |
| 7 | 26 | Rose | 2025–2026 |
Lowest APG (min 3 games)
| 1 | 11.33 | Rose | 2025–2026 |
|---|---|---|---|
| 2 | 12.75 | Vinyl | 2025–2026 |
Lowest TOV/G (min 3 games)
| 1 | 5.75 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 8.67 | Rose | 2025–2026 |
DefenseBack to top
Fewest Steals
| 1 | 3 | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 7 | Laces | 2025–2026 |
| 3 | 8 | Breeze | 2026 |
| 3 | 8 | Mist | 2026 |
| 5 | 9 | Phantom | 2026 |
| 6 | 13 | Vinyl | 2025–2026 |
| 7 | 14 | Rose | 2025–2026 |
Fewest Blocks
| 1 | 2 | Phantom | 2026 |
|---|---|---|---|
| 2 | 3 | Laces | 2025–2026 |
| 2 | 3 | Lunar Owls | 2025 |
| 4 | 4 | Rose | 2025–2026 |
| 5 | 12 | Mist | 2026 |
| 6 | 13 | Vinyl | 2025–2026 |
| 6 | 13 | Breeze | 2026 |
Lowest SPG (min 3 games)
| 1 | 3.25 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 4.67 | Rose | 2025–2026 |
Lowest BPG (min 3 games)
| 1 | 1.33 | Rose | 2025–2026 |
|---|---|---|---|
| 2 | 3.25 | Vinyl | 2025–2026 |
Field GoalsBack to top
Fewest Made
| 1 | 29 | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 50 | Laces | 2025–2026 |
| 3 | 55 | Mist | 2026 |
| 4 | 57 | Breeze | 2026 |
| 5 | 59 | Phantom | 2026 |
| 6 | 73 | Rose | 2025–2026 |
| 7 | 111 | Vinyl | 2025–2026 |
Fewest Attempted
| 1 | 57 | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 100 | Laces | 2025–2026 |
| 3 | 113 | Mist | 2026 |
| 4 | 116 | Breeze | 2026 |
| 5 | 117 | Phantom | 2026 |
| 6 | 165 | Rose | 2025–2026 |
| 7 | 230 | Vinyl | 2025–2026 |
Fewest Missed
| 1 | 28 | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 50 | Laces | 2025–2026 |
| 3 | 58 | Phantom | 2026 |
| 3 | 58 | Mist | 2026 |
| 5 | 59 | Breeze | 2026 |
| 6 | 92 | Rose | 2025–2026 |
| 7 | 119 | Vinyl | 2025–2026 |
Lowest FGM/G (min 3 games)
| 1 | 24.33 | Rose | 2025–2026 |
|---|---|---|---|
| 2 | 27.75 | Vinyl | 2025–2026 |
Lowest FGA/G (min 3 games)
| 1 | 55.00 | Rose | 2025–2026 |
|---|---|---|---|
| 2 | 57.50 | Vinyl | 2025–2026 |
Lowest FG Miss/G (min 3 games)
| 1 | 29.75 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 30.67 | Rose | 2025–2026 |
3-PointersBack to top
Fewest Made
| 1 | 9 | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 11 | Rose | 2025–2026 |
| 2 | 11 | Breeze | 2026 |
| 4 | 12 | Laces | 2025–2026 |
| 5 | 15 | Mist | 2026 |
| 6 | 17 | Phantom | 2026 |
| 7 | 30 | Vinyl | 2025–2026 |
Fewest Attempted
| 1 | 15 | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 27 | Breeze | 2026 |
| 3 | 30 | Laces | 2025–2026 |
| 3 | 30 | Mist | 2026 |
| 5 | 35 | Phantom | 2026 |
| 6 | 40 | Rose | 2025–2026 |
| 7 | 80 | Vinyl | 2025–2026 |
Fewest Missed
| 1 | 6 | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 15 | Mist | 2026 |
| 3 | 16 | Breeze | 2026 |
| 4 | 18 | Laces | 2025–2026 |
| 4 | 18 | Phantom | 2026 |
| 6 | 29 | Rose | 2025–2026 |
| 7 | 50 | Vinyl | 2025–2026 |
Lowest 3PM/G (min 3 games)
| 1 | 3.67 | Rose | 2025–2026 |
|---|---|---|---|
| 2 | 7.50 | Vinyl | 2025–2026 |
Lowest 3PA/G (min 3 games)
| 1 | 13.33 | Rose | 2025–2026 |
|---|---|---|---|
| 2 | 20.00 | Vinyl | 2025–2026 |
Lowest 3P Miss/G (min 3 games)
| 1 | 9.67 | Rose | 2025–2026 |
|---|---|---|---|
| 2 | 12.50 | Vinyl | 2025–2026 |
2-PointersBack to top
Fewest Made
| 1 | 20 | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 38 | Laces | 2025–2026 |
| 3 | 40 | Mist | 2026 |
| 4 | 42 | Phantom | 2026 |
| 5 | 46 | Breeze | 2026 |
| 6 | 62 | Rose | 2025–2026 |
| 7 | 81 | Vinyl | 2025–2026 |
Fewest Attempted
| 1 | 42 | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 70 | Laces | 2025–2026 |
| 3 | 82 | Phantom | 2026 |
| 4 | 83 | Mist | 2026 |
| 5 | 89 | Breeze | 2026 |
| 6 | 125 | Rose | 2025–2026 |
| 7 | 150 | Vinyl | 2025–2026 |
Fewest Missed
| 1 | 22 | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 32 | Laces | 2025–2026 |
| 3 | 40 | Phantom | 2026 |
| 4 | 43 | Breeze | 2026 |
| 4 | 43 | Mist | 2026 |
| 6 | 63 | Rose | 2025–2026 |
| 7 | 69 | Vinyl | 2025–2026 |
Lowest 2PM/G (min 3 games)
| 1 | 20.25 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 20.67 | Rose | 2025–2026 |
Lowest 2PA/G (min 3 games)
| 1 | 37.50 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 41.67 | Rose | 2025–2026 |
Lowest 2P Miss/G (min 3 games)
| 1 | 17.25 | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 21.00 | Rose | 2025–2026 |
Free ThrowsBack to top
Fewest Made
| 1 | 3 | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 7 | Breeze | 2026 |
| 3 | 8 | Laces | 2025–2026 |
| 4 | 10 | Rose | 2025–2026 |
| 5 | 13 | Phantom | 2026 |
| 6 | 15 | Mist | 2026 |
| 7 | 20 | Vinyl | 2025–2026 |
Fewest Attempted
| 1 | 6 | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 9 | Laces | 2025–2026 |
| 3 | 10 | Breeze | 2026 |
| 4 | 15 | Phantom | 2026 |
| 5 | 16 | Rose | 2025–2026 |
| 5 | 16 | Mist | 2026 |
| 7 | 31 | Vinyl | 2025–2026 |
Fewest Missed
| 1 | 1 | Laces | 2025–2026 |
|---|---|---|---|
| 1 | 1 | Mist | 2026 |
| 3 | 2 | Phantom | 2026 |
| 4 | 3 | Lunar Owls | 2025 |
| 4 | 3 | Breeze | 2026 |
| 6 | 6 | Rose | 2025–2026 |
| 7 | 11 | Vinyl | 2025–2026 |
Lowest FTM/G (min 3 games)
| 1 | 3.33 | Rose | 2025–2026 |
|---|---|---|---|
| 2 | 5.00 | Vinyl | 2025–2026 |
Lowest FTA/G (min 3 games)
| 1 | 5.33 | Rose | 2025–2026 |
|---|---|---|---|
| 2 | 7.75 | Vinyl | 2025–2026 |
Lowest FT Miss/G (min 3 games)
| 1 | 2.00 | Rose | 2025–2026 |
|---|---|---|---|
| 2 | 2.75 | Vinyl | 2025–2026 |
EfficiencyBack to top
Worst FG% (min 50 FGA)
| 1 | 44.2% | Rose | 2025–2026 |
|---|---|---|---|
| 2 | 48.3% | Vinyl | 2025–2026 |
| 3 | 48.7% | Mist | 2026 |
| 4 | 49.1% | Breeze | 2026 |
| 5 | 50.0% | Laces | 2025–2026 |
| 6 | 50.4% | Phantom | 2026 |
| 7 | 50.9% | Lunar Owls | 2025 |
Worst 3P% (min 25 3PA)
| 1 | 27.5% | Rose | 2025–2026 |
|---|---|---|---|
| 2 | 37.5% | Vinyl | 2025–2026 |
| 3 | 40.0% | Laces | 2025–2026 |
| 4 | 40.7% | Breeze | 2026 |
| 5 | 48.6% | Phantom | 2026 |
| 6 | 50.0% | Mist | 2026 |
Worst 2P% (min 25 2PA)
| 1 | 47.6% | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 48.2% | Mist | 2026 |
| 3 | 49.6% | Rose | 2025–2026 |
| 4 | 51.2% | Phantom | 2026 |
| 5 | 51.7% | Breeze | 2026 |
| 6 | 54.0% | Vinyl | 2025–2026 |
| 7 | 54.3% | Laces | 2025–2026 |
Worst FT% (min 20 FTA)
| 1 | 64.5% | Vinyl | 2025–2026 |
|---|
Worst eFG% (min 50 FGA)
| 1 | 47.6% | Rose | 2025–2026 |
|---|---|---|---|
| 2 | 53.9% | Breeze | 2026 |
| 3 | 54.8% | Vinyl | 2025–2026 |
| 4 | 55.3% | Mist | 2026 |
| 5 | 56.0% | Laces | 2025–2026 |
| 6 | 57.7% | Phantom | 2026 |
| 7 | 58.8% | Lunar Owls | 2025 |
AdvancedBack to top
Worst AST/TOV (min 10 AST)
| 1 | 1.12 | Laces | 2025–2026 |
|---|---|---|---|
| 2 | 1.23 | Breeze | 2026 |
| 3 | 1.31 | Rose | 2025–2026 |
| 4 | 2.22 | Vinyl | 2025–2026 |
| 5 | 2.42 | Phantom | 2026 |
| 6 | 2.69 | Mist | 2026 |
| 7 | 3.40 | Lunar Owls | 2025 |
Lowest 3PAr (min 50 FGA)
| 1 | 23.3% | Breeze | 2026 |
|---|---|---|---|
| 2 | 24.2% | Rose | 2025–2026 |
| 3 | 26.3% | Lunar Owls | 2025 |
| 4 | 26.5% | Mist | 2026 |
| 5 | 29.9% | Phantom | 2026 |
| 6 | 30.0% | Laces | 2025–2026 |
| 7 | 34.8% | Vinyl | 2025–2026 |
Lowest FTr (min 50 FGA)
| 1 | 8.6% | Breeze | 2026 |
|---|---|---|---|
| 2 | 9.0% | Laces | 2025–2026 |
| 3 | 9.7% | Rose | 2025–2026 |
| 4 | 10.5% | Lunar Owls | 2025 |
| 5 | 12.8% | Phantom | 2026 |
| 6 | 13.5% | Vinyl | 2025–2026 |
| 7 | 14.2% | Mist | 2026 |
Lowest AST Shot Rate (min 10 FGM)
| 1 | 38.0% | Laces | 2025–2026 |
|---|---|---|---|
| 2 | 45.9% | Vinyl | 2025–2026 |
| 3 | 46.6% | Rose | 2025–2026 |
| 4 | 47.4% | Breeze | 2026 |
| 5 | 49.2% | Phantom | 2026 |
| 6 | 58.6% | Lunar Owls | 2025 |
| 7 | 63.6% | Mist | 2026 |
Lowest OREB%
| 1 | 12.9% | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 15.3% | Mist | 2026 |
| 3 | 17.6% | Laces | 2025–2026 |
| 4 | 21.4% | Rose | 2025–2026 |
| 5 | 25.0% | Phantom | 2026 |
| 6 | 25.4% | Vinyl | 2025–2026 |
| 7 | 30.6% | Breeze | 2026 |
Lowest DREB%
| 1 | 65.1% | Mist | 2026 |
|---|---|---|---|
| 2 | 68.4% | Lunar Owls | 2025 |
| 3 | 77.6% | Laces | 2025–2026 |
| 4 | 79.2% | Phantom | 2026 |
| 5 | 80.3% | Vinyl | 2025–2026 |
| 6 | 80.5% | Breeze | 2026 |
| 7 | 83.0% | Rose | 2025–2026 |
Lowest REB%
| 1 | 41.0% | Mist | 2026 |
|---|---|---|---|
| 2 | 43.5% | Lunar Owls | 2025 |
| 3 | 47.0% | Laces | 2025–2026 |
| 4 | 50.4% | Phantom | 2026 |
| 5 | 51.4% | Vinyl | 2025–2026 |
| 6 | 51.6% | Rose | 2025–2026 |
| 7 | 58.3% | Breeze | 2026 |
OtherBack to top
Fewest Wins
| 1 | 0 | Laces | 2025–2026 |
|---|---|---|---|
| 1 | 0 | Lunar Owls | 2025 |
| 3 | 1 | Breeze | 2026 |
| 3 | 1 | Phantom | 2026 |
| 5 | 2 | Rose | 2025–2026 |
| 5 | 2 | Vinyl | 2025–2026 |
| 5 | 2 | Mist | 2026 |
Fewest Games Played
| 1 | 1 | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 2 | Laces | 2025–2026 |
| 2 | 2 | Breeze | 2026 |
| 2 | 2 | Phantom | 2026 |
| 2 | 2 | Mist | 2026 |
| 6 | 3 | Rose | 2025–2026 |
| 7 | 4 | Vinyl | 2025–2026 |
Worst Win % (min 3 games)
| 1 | 50.0% | Vinyl | 2025–2026 |
|---|---|---|---|
| 2 | 66.7% | Rose | 2025–2026 |
Fewest Fouls
| 1 | 12 | Lunar Owls | 2025 |
|---|---|---|---|
| 2 | 19 | Laces | 2025–2026 |
| 3 | 20 | Mist | 2026 |
| 4 | 27 | Breeze | 2026 |
| 5 | 30 | Phantom | 2026 |
| 6 | 32 | Vinyl | 2025–2026 |
| 7 | 39 | Rose | 2025–2026 |
