Breeze Basketball Club
Roster
| Player | G | GS | DNP | AST/TOV | eFG% | 3PAr | FTAr | PPSA | TS% | PPP | USG% | OREB% | DREB% | REB% | AST% | STL% | BLK% | TOV% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Bueckers | 14 | 14 | 0 | 2.41 | 55.7 | 22.0 | 17.2 | 1.21 | 60.4 | 1.07 | 37.2 | 1.8 | 20.4 | 11.7 | 43.6 | 1.3 | 1.8 | 11.1 | 17.6 |
| Dominique Malonga | 14 | 14 | 0 | 0.52 | 56.7 | 10.7 | 11.2 | 1.19 | 59.5 | 1.04 | 38.1 | 13.0 | 34.2 | 24.3 | 11.7 | 1.0 | 3.9 | 12.3 | 12.8 |
| Rickea Jackson | 12 | 11 | 2 | 1.70 | 45.0 | 27.8 | 10.1 | 0.98 | 49.2 | 0.89 | 31.2 | 3.6 | 19.3 | 11.9 | 19.4 | 1.4 | 0.8 | 9.9 | 9.8 |
| Courtney Williams | 4 | 1 | 0 | 4.75 | 48.6 | 14.3 | 8.6 | 1.02 | 51.0 | 0.92 | 25.2 | 2.6 | 23.1 | 12.8 | 41.5 | 3.6 | 0.0 | 9.7 | 9.3 |
| Cameron Brink | 13 | 0 | 1 | 0.55 | 54.9 | 34.3 | 22.5 | 1.19 | 59.4 | 1.00 | 31.2 | 8.9 | 27.5 | 18.7 | 10.4 | 0.9 | 8.9 | 15.5 | 8.4 |
| Haley Jones | 1 | 0 | 1 | — | 40.0 | 0.0 | 0.0 | 0.80 | 40.0 | 0.80 | 20.1 | 10.1 | 14.6 | 12.7 | 26.5 | 0.0 | 6.0 | 0.0 | 4.6 |
| Kate Martin | 13 | 2 | 1 | 1.25 | 40.1 | 50.0 | 9.3 | 0.85 | 42.3 | 0.75 | 26.4 | 5.0 | 15.9 | 10.8 | 13.2 | 1.0 | 0.9 | 11.5 | 3.0 |
| Kiana Williams | 1 | 0 | 0 | 0.00 | 42.9 | 85.7 | 0.0 | 0.86 | 42.9 | 0.75 | 35.7 | 0.0 | 31.9 | 17.3 | 0.0 | 0.0 | 0.0 | 12.5 | 1.3 |
| Aari McDonald | 1 | 0 | 13 | — | 0.0 | 25.0 | 75.0 | 0.32 | 15.9 | 0.32 | 33.3 | 12.1 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | -1.7 |
| Team | 14 | 1.37 | 51.2 | 25.3 | 13.9 | 1.10 | 55.0 | 0.96 | — | 22.5 | 75.4 | 50.6 | 45.2 | — | — | — | — | ||
| Opponents | 14 | 1.62 | 48.4 | 30.6 | 12.7 | 1.04 | 51.9 | 0.93 | — | 24.6 | 77.5 | 49.4 | 46.5 | — | — | — | — |
Blue is better than the column's average, red is worse
Blue, in bold with a line above, is the column's highest; red, in bold with a line below, its lowest; ties are all marked
Awards
- 2026All-Unrivaled First TeamPaige Bueckers
