Breeze Basketball Club
2026 ranks
Regular-season games. In 2026: among that season's teams. All seasons: among every team season in the league. Breeze seasons: among the franchise's own. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count seasons of 10 games or more. Ties share a rank.
| Stat | Value | In 2026 | Pctl | All seasons | Pctl | Breeze seasons |
|---|---|---|---|---|---|---|
| Games | 14 | 1st of 8 | 0 | 1st of 14 | 15 | 1st of 1 |
| Wins | 6 | 4th of 8 | 43 | 7th of 14 | 46 | 1st of 1 |
| Losses | 8 | 4th of 8 | 43 | 7th of 14 | 46 | 1st of 1 |
| Win % | 42.9 | 4th of 8 | 43 | 7th of 14 | 46 | 1st of 1 |
| Points a game | 70.6 | 4th of 8 | 57 | 5th of 14 | 69 | 1st of 1 |
| Rebounds a game | 34.9 | 1st of 8 | 100 | 2nd of 14 | 92 | 1st of 1 |
| Assists a game | 12.4 | 4th of 8 | 57 | 6th of 14 | 62 | 1st of 1 |
| Steals a game | 2.8 | 8th of 8 | 0 | 13th of 14 | 8 | 1st of 1 |
| Blocks a game | 3.6 | 1st of 8 | 100 | 1st of 14 | 100 | 1st of 1 |
| 3-pointers a game | 4.4 | 8th of 8 | 0 | 13th of 14 | 8 | 1st of 1 |
| Turnovers a game | 9.1 | 7th of 8 | 14 | 11th of 14 | 23 | 1st of 1 |
| Fouls a game | 13.3 | 6th of 8 | 29 | 10th of 14 | 31 | 1st of 1 |
| Field goal % | 47.4 | 3rd of 8 | 71 | 4th of 14 | 77 | 1st of 1 |
| 3-point % | 30.1 | 8th of 8 | 0 | 14th of 14 | 0 | 1st of 1 |
| Offensive rating | 107.4 | 5th of 8 | 43 | 7th of 14 | 54 | 1st of 1 |
| Defensive rating | 105.7 | 2nd of 8 | 86 | 6th of 14 | 62 | 1st of 1 |
| Net rating | 1.6 | 4th of 8 | 57 | 7th of 14 | 54 | 1st of 1 |
