Breeze Basketball Club
All-time ranks
Regular-season games, against every franchise with one. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count franchises with 10 games or more. Ties share a rank.
| Stat | Value | League | Pctl |
|---|---|---|---|
| Games | 14 | 7th of 8 | 0 |
| Wins | 6 | 7th of 8 | 14 |
| Losses | 8 | 1st of 8 | 100 |
| Win % | 42.9 | 6th of 8 | 29 |
| Points a game | 70.6 | 3rd of 8 | 71 |
| Rebounds a game | 34.9 | 1st of 8 | 100 |
| Assists a game | 12.4 | 4th of 8 | 57 |
| Steals a game | 2.8 | 8th of 8 | 0 |
| Blocks a game | 3.6 | 1st of 8 | 100 |
| 3-pointers a game | 4.4 | 8th of 8 | 0 |
| Turnovers a game | 9.1 | 8th of 8 | 0 |
| Fouls a game | 13.3 | 6th of 8 | 29 |
| Field goal % | 47.4 | 3rd of 8 | 71 |
| 3-point % | 30.1 | 8th of 8 | 0 |
| Offensive rating | 107.4 | 6th of 8 | 29 |
| Defensive rating | 105.7 | 3rd of 8 | 71 |
| Net rating | 1.6 | 4th of 8 | 57 |
Season by season
Its rank among each season's teams. Losses, win % and every figure a game or rate count teams with 10 games or more.
| Season | W% | PTS | REB | AST | STL | BLK | 3PM | TOV | PF | FG% | 3P% | ORtg | DRtg | NetRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4th | 4th | 1st | 4th | 8th | 1st | 8th | 7th | 6th | 3rd | 8th | 5th | 2nd | 4th |
