AtTUnrivaled

Hive Basketball Club

All time2026

Roster

All · Basic · AverageChange
Hive Basketball Club, 2026 roster
Aziaha James 2 1 019:369.020.543.94.012.033.35.08.558.80.51.533.30.54.55.05.01.01.51.00.522.5
Kelsey Mitchell 14 14 018:127.414.949.32.15.438.75.39.655.20.61.153.30.52.42.92.30.90.11.12.617.8
Sonia Citron 13 13 116:535.912.945.80.94.321.45.08.658.01.21.488.90.53.64.13.10.90.91.33.015.2
Azurá Stevens 2 0 211:185.010.050.03.05.554.52.04.544.41.01.0100.00.57.07.51.50.50.00.51.514.5
Monique Billings 14 6 013:375.411.546.60.51.435.04.910.148.21.61.984.62.38.610.91.40.90.61.52.614.2
Haley Jones 1 0 013:424.07.057.10.01.00.04.06.066.70.01.00.01.06.07.02.00.01.04.01.08.0
Ezi Magbegor 11 8 310:073.56.652.10.31.420.03.25.360.30.30.475.00.94.55.51.30.60.81.42.57.5
Natisha Hiedeman 12 0 28:062.36.535.91.13.135.11.33.436.60.20.533.30.41.51.91.30.30.11.01.86.1
Saniya Rivers 9 0 19:372.37.830.00.32.115.82.05.735.30.40.766.70.42.42.91.21.11.21.21.85.8
Team 1473:5826.759.145.25.818.431.420.940.651.54.15.871.66.624.230.810.54.23.47.613.066.8
Opponents 1473:5829.259.349.35.616.134.523.643.154.86.68.776.27.927.435.313.43.83.07.411.976.2

Glossary of terms and formulas